FoFs Domestic - Page 36
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Union Income Plus Arbitrage Active FoF Direct Plan Growth Other•FoFs Domestic | Moderate | ₹10.51 | 0.13% | 5.29% | 0.00% | ₹62.97 Cr. | Invest |
Union Income Plus Arbitrage Active FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Moderate | ₹10.51 | 0.13% | 5.29% | 0.00% | ₹62.97 Cr. | Invest |
| Moderate | ₹10.45 | 0.07% | 5.79% | 0.00% | ₹126.12 Cr. | Invest | |
Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds Other•FoFs Domestic | Moderate | ₹10.76 | 0.06% | 6.38% | 0.00% | ₹80.71 Cr. | Invest |
| Very High | ₹9.94 | 0.11% | -0.31% | 0.00% | ₹25.20 Cr. | Invest | |
Groww Nifty India Defence ETF FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹14.25 | 0.15% | 27.42% | 0.00% | ₹144.30 Cr. | Invest |
Mirae Asset BSE Select Ipo ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | Very High | ₹11.94 | 0.11% | -0.62% | 0.00% | ₹8.71 Cr. | Invest |
Mirae Asset BSE Select Ipo ETF Fund of Fund Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹11.94 | 0.11% | -0.62% | 0.00% | ₹8.71 Cr. | Invest |
SBI Income Plus Arbitrage Active FoF Direct Plan Growth Other•FoFs Domestic | Moderately Low | ₹10.76 | 0.13% | 5.96% | 0.00% | ₹1,813.93 Cr. | Invest |
DSP Silver ETF Fund of Fund Direct Growth Other•FoFs Domestic | Very High | ₹23.82 | 0.58% | 83.77% | 0.00% | ₹675.13 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Union Income Plus Arbitrage Active FoF Direct Plan Growth▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


