FoFs Domestic - Page 38
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Multi Asset Omni FoF Direct Plan Growth Other•FoFs Domestic | High | ₹39.44 | 0.00% | 19.32% | 0.00% | ₹0.00 Cr. | Invest |
Franklin India Life Stage Fund of Funds 40'S Plan Direct IDCW Payout Other•FoFs Domestic | Moderately High | ₹14.22 | 0.00% | 5.60% | 0.00% | ₹0.00 Cr. | Invest |
Franklin India Life Stage Fund of Funds 40'S Plan Direct IDCW Reinvestment Other•FoFs Domestic | Moderately High | ₹14.22 | 0.00% | 5.60% | 0.00% | ₹0.00 Cr. | Invest |
| Moderate | ₹12.20 | 0.00% | 5.47% | 0.00% | ₹0.00 Cr. | Invest | |
SBI Income Plus Arbitrage Active FoF Direct Plan IDCW Payout Other•FoFs Domestic | Moderately Low | ₹10.35 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
TATA Income Plus Arbitrage Active FoF Direct Plan IDCW Payout Option Payout Other•FoFs Domestic | Moderately Low | ₹10.31 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Franklin India Life Stage Fund of Funds the 30S Plan Direct Growth Other•FoFs Domestic | High | ₹86.77 | 0.00% | 4.83% | 0.00% | ₹0.00 Cr. | Invest |
DSP Silver ETF Fund of Fund Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹22.92 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
| Moderate | ₹14.84 | 0.00% | 5.47% | 0.00% | ₹0.00 Cr. | Invest | |
| High | ₹10.25 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Aditya Birla Sun Life Multi Asset Omni FoF Direct Plan Growth▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


