FoFs Domestic - Page 39
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Bharat Bond FoF April 2025 Direct Plan IDCW Payout Other•FoFs Domestic | Moderately Low | ₹12.89 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Aditya Birla Sun Life Multi Asset Omni FoF Direct IDCW Payout Other•FoFs Domestic | High | ₹37.58 | 0.00% | 19.32% | 0.00% | ₹0.00 Cr. | Invest |
Bharat Bond FoF April 2023 Direct Plan Growth Other•FoFs Domestic | Moderately Low | ₹12.31 | 0.00% | 5.47% | 0.00% | ₹0.00 Cr. | Invest |
Bharat Bond FoF April 2023 Direct Plan IDCW Payout Other•FoFs Domestic | Moderately Low | ₹12.31 | 0.00% | 5.47% | 0.00% | ₹0.00 Cr. | Invest |
Franklin India Life Stage Fund of Funds 20'S Plan Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹33.45 | 0.00% | 5.13% | 0.00% | ₹0.00 Cr. | Invest |
Kotak Multi Asset Omni FoF Direct Reinvestment of IDCW Reinvestment Other•FoFs Domestic | Very High | ₹271.61 | 0.00% | 16.63% | 0.00% | ₹0.00 Cr. | Invest |
Franklin India Income Plus Arbitrage Active Fund of Funds Direct IDCW Payout Other•FoFs Domestic | Moderate | ₹24.34 | 0.00% | 14.52% | 0.00% | ₹0.00 Cr. | Invest |
| Moderate | ₹14.84 | 0.00% | 5.47% | 0.00% | ₹0.00 Cr. | Invest | |
| Moderate | ₹25.47 | 0.00% | 7.23% | 0.00% | ₹0.00 Cr. | Invest | |
Kotak Multi Asset Omni FoF Direct Payout of IDCW Payout Other•FoFs Domestic | Very High | ₹271.61 | 0.00% | 16.63% | 0.00% | ₹0.00 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Bharat Bond FoF April 2025 Direct Plan IDCW Payout▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


