FoFs Domestic - Page 40
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Multi Asset Omni FoF Direct IDCW Reinvestment Other•FoFs Domestic | High | ₹37.58 | 0.00% | 19.32% | 0.00% | ₹0.00 Cr. | Invest |
| Moderately High | ₹50.97 | 0.00% | 6.48% | 0.00% | ₹0.00 Cr. | Invest | |
Franklin India Life Stage Fund of Funds 30'S Plan Direct IDCW Payout Other•FoFs Domestic | High | ₹24.47 | 0.00% | 4.75% | 0.00% | ₹0.00 Cr. | Invest |
Bharat Bond FoF April 2023 Direct Plan IDCW Reinvestment Other•FoFs Domestic | Moderately Low | ₹12.31 | 0.00% | 5.47% | 0.00% | ₹0.00 Cr. | Invest |
Bharat Bond FoF April 2025 Direct Pan Growth Other•FoFs Domestic | Moderately Low | ₹12.89 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Bharat Bond FoF April 2025 Direct Plan IDCW Reinvestment Other•FoFs Domestic | Moderately Low | ₹12.89 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Franklin India Life Stage Fund of Funds 20'S Plan Direct IDCW Payout Other•FoFs Domestic | Very High | ₹33.45 | 0.00% | 5.13% | 0.00% | ₹0.00 Cr. | Invest |
Franklin India Life Stage Fund of Funds the 20S Plan Direct Growth Other•FoFs Domestic | Very High | ₹129.51 | 0.00% | 5.26% | 0.00% | ₹0.00 Cr. | Invest |
| Moderate | ₹14.84 | 0.00% | 5.47% | 0.00% | ₹0.00 Cr. | Invest | |
Franklin India Life Stage Fund of Funds 30'S Plan Direct IDCW Reinvestment Other•FoFs Domestic | High | ₹24.47 | 0.00% | 4.75% | 0.00% | ₹0.00 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Aditya Birla Sun Life Multi Asset Omni FoF Direct IDCW Reinvestment▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


