FoFs Domestic - Page 6
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Nippon India Multi Asset Omni FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹25.25 | 0.10% | 12.76% | 17.00% | ₹2,892.39 Cr. | Invest |
ICICI Prudential Diversified Equity All Cap Omni FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹33.11 | 0.34% | 6.33% | 16.79% | ₹336.89 Cr. | Invest |
| Very High | ₹25.78 | 0.34% | 6.33% | 16.58% | ₹336.89 Cr. | Invest | |
Kotak Multi Asset Omni FoF Direct Growth Other•FoFs Domestic | Very High | ₹281.23 | 0.42% | 13.48% | 16.36% | ₹2,566.76 Cr. | Invest |
Aditya Birla Sun Life Multi Asset Passive FoF Direct Growth Other•FoFs Domestic | High | ₹17.88 | 0.30% | 14.03% | 16.52% | ₹34.32 Cr. | Invest |
| Very High | ₹21.65 | 0.57% | 16.98% | 16.09% | ₹106.68 Cr. | Invest | |
ICICI Prudential Bharat 22 FoF Direct Plan Cumulative Option Other•FoFs Domestic | Very High | ₹33.20 | 0.12% | 6.74% | 16.42% | ₹2,819.16 Cr. | Invest |
| Very High | ₹45.07 | 0.57% | 16.97% | 16.09% | ₹106.68 Cr. | Invest | |
Aditya Birla Sun Life Multi Asset Passive FoF Direct IDCW Payout Other•FoFs Domestic | High | ₹17.88 | 0.30% | 14.03% | 16.52% | ₹34.32 Cr. | Invest |
ICICI Prudential Aggressive Hybrid Active FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹247.18 | 0.38% | 4.32% | 15.27% | ₹9,476.94 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Nippon India Multi Asset Omni FoF Direct Plan IDCW Reinvestment▾
₹
Your Investment₹3,600
Gain
31.11%₹1,120
Total Value ₹4,720


