FoFs Domestic - Page 7
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Motilal Oswal Multi Asset Passive Fund of Fund Direct Growth Other•FoFs Domestic | Very High | ₹19.91 | 0.33% | 9.30% | 15.01% | ₹159.49 Cr. | Invest |
ICICI Prudential Passive Multi Asset Fund of Funds Direct Plan Growth Other•FoFs Domestic | Very High | ₹17.12 | 0.16% | 11.14% | 14.02% | ₹1,501.70 Cr. | Invest |
| Very High | ₹17.13 | 0.16% | 11.14% | 14.02% | ₹1,501.70 Cr. | Invest | |
HDFC Multi Asset Active FoF IDCW Direct Plan Payout Other•FoFs Domestic | High | ₹20.95 | 0.14% | 9.03% | 14.15% | ₹6,096.36 Cr. | Invest |
Mirae Asset Hang Seng Tech ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | Very High | ₹11.68 | 0.02% | -11.81% | 14.69% | ₹79.50 Cr. | Invest |
HDFC Multi Asset Active FoF Growth Direct Plan Other•FoFs Domestic | High | ₹20.95 | 0.14% | 9.03% | 14.15% | ₹6,096.36 Cr. | Invest |
Aditya Birla Sun Life Dynamic Asset Allocation Omni FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹62.90 | 0.32% | 7.63% | 13.65% | ₹242.84 Cr. | Invest |
ICICI Prudential Multi Sector Passive FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹140.41 | 0.23% | 6.48% | 13.62% | ₹256.39 Cr. | Invest |
ICICI Prudential Multi Sector Passive FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹178.31 | 0.23% | 6.48% | 13.62% | ₹256.39 Cr. | Invest |
| Very High | ₹57.60 | 0.32% | 7.63% | 13.65% | ₹242.84 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Motilal Oswal Multi Asset Passive Fund of Fund Direct Growth▾
₹
Your Investment₹3,600
Gain
26.92%₹969
Total Value ₹4,569


