FoFs Overseas - Page 10
List of Top Performing FoFs Overseas
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life US Treasury 3 10 Year Bond ETFs Passive FoF Other•FoFs Overseas | Very High | ₹12.93 | 0.12% | 8.19% | 0.00% | ₹136.70 Cr. | Invest |
Axis US Specific Treasury Dynamic Debt Passive FoF Direct Plan Growth Other•FoFs Overseas | Very High | ₹12.11 | 0.09% | 9.51% | 0.00% | ₹38.51 Cr. | Invest |
Axis US Specific Treasury Dynamic Debt Passive FoF Direct Plan IDCW Payout Other•FoFs Overseas | Very High | ₹12.11 | 0.09% | 9.51% | 0.00% | ₹38.51 Cr. | Invest |
| Very High | ₹12.11 | 0.09% | 9.51% | 0.00% | ₹38.51 Cr. | Invest | |
DSP US Specific Debt Passive FoF Direct IDCW Reinvestment Other•FoFs Overseas | Very High | ₹12.42 | 0.17% | 8.10% | 0.00% | ₹69.50 Cr. | Invest |
Kotak Quality Overseas Equity Active FoF Other•FoFs Overseas | Very High | ₹11.42 | 0.46% | 0.00% | 0.00% | ₹390.58 Cr. | Invest |
Kotak Quality Overseas Equity Active FoF Payout Other•FoFs Overseas | Very High | ₹11.42 | 0.46% | 0.00% | 0.00% | ₹390.58 Cr. | Invest |
Kotak Quality Overseas Equity Active FoF Reinvestment Other•FoFs Overseas | Very High | ₹11.42 | 0.46% | 0.00% | 0.00% | ₹390.58 Cr. | Invest |
Kotak International REIT FoF Direct Plan Dividend Reinvestment Other•FoFs Overseas | Very High | ₹9.94 | 0.53% | 0.00% | 0.00% | ₹52.73 Cr. | Invest |
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF Other•FoFs Overseas | Very High | ₹18.75 | 0.05% | 29.82% | 0.00% | ₹38.47 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Aditya Birla Sun Life US Treasury 3 10 Year Bond ETFs Passive FoF▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


