FoFs Overseas - Page 9
List of Top Performing FoFs Overseas
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas Aqua Fund of Fund Direct Plan IDCW Payout Other•FoFs Overseas | Very High | ₹16.27 | 0.60% | 15.04% | 14.43% | ₹58.69 Cr. | Invest |
HSBC Global Equity Climate Change Fund of Fund Direct Plan IDCW Reinvestment Other•FoFs Overseas | Very High | ₹12.34 | 0.91% | 18.67% | 10.37% | ₹54.40 Cr. | Invest |
HSBC Global Equity Climate Change Fund of Fund Direct Growth Other•FoFs Overseas | Very High | ₹12.34 | 0.91% | 18.67% | 10.37% | ₹54.40 Cr. | Invest |
Mahindra Manulife Asia Pacific REITs FoF Direct Plan IDCW Reinvestment Other•FoFs Overseas | Very High | ₹11.11 | 0.52% | 7.54% | 9.67% | ₹42.22 Cr. | Invest |
Kotak International REIT Overseas Equity Active FoF Other•FoFs Overseas | Very High | ₹12.13 | 0.63% | 5.41% | 9.76% | ₹106.60 Cr. | Invest |
Mahindra Manulife Asia Pacific REITs FoF Direct Plan Growth Other•FoFs Overseas | Very High | ₹11.11 | 0.52% | 7.54% | 9.67% | ₹42.22 Cr. | Invest |
| Very High | ₹13.34 | 0.09% | 11.35% | 9.24% | ₹142.81 Cr. | Invest | |
| Very High | ₹13.34 | 0.09% | 11.35% | 9.24% | ₹142.81 Cr. | Invest | |
Aditya Birla Sun Life US Treasury 3 10 Year Bond ETFs Passive FoF Payout Other•FoFs Overseas | Very High | ₹12.93 | 0.12% | 8.19% | 0.00% | ₹136.70 Cr. | Invest |
Aditya Birla Sun Life US Treasury 1 3 Year Bond ETFs Passive FoF Payout Other•FoFs Overseas | Very High | ₹12.82 | 0.15% | 10.34% | 0.00% | ₹72.06 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Baroda BNP Paribas Aqua Fund of Fund Direct Plan IDCW Payout▾
₹
Your Investment₹3,600
Gain
25.72%₹926
Total Value ₹4,526


