FoFs Overseas - Page 5
List of Top Performing FoFs Overseas
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Kotak Global Innovation Overseas Equity Active FoF Other•FoFs Overseas | Very High | ₹16.02 | 0.47% | 32.91% | 23.90% | ₹800.22 Cr. | Invest |
Kotak Global Innovation Overseas Equity Active FoF Reinvestment Other•FoFs Overseas | Very High | ₹16.01 | 0.47% | 32.91% | 23.89% | ₹800.22 Cr. | Invest |
Axis Greater China Equity Fund of Fund Direct Plan IDCW Reinvestment Other•FoFs Overseas | Very High | ₹12.75 | 0.62% | 34.41% | 22.14% | ₹3,837.29 Cr. | Invest |
Invesco India Invesco Global Equity Income Fund of Fund Direct Plan Growth Other•FoFs Overseas | Very High | ₹42.60 | 0.81% | 22.98% | 22.76% | ₹307.71 Cr. | Invest |
Bandhan US Specific Equity Active FoF IDCW Direct Plan Payout Other•FoFs Overseas | Very High | ₹20.11 | 0.62% | 12.47% | 22.39% | ₹347.28 Cr. | Invest |
Bandhan US Specific Equity Active FoF Growth Direct Plan Other•FoFs Overseas | Very High | ₹20.11 | 0.62% | 12.47% | 22.39% | ₹347.28 Cr. | Invest |
| Very High | ₹42.09 | 0.81% | 22.94% | 22.70% | ₹307.71 Cr. | Invest | |
| Very High | ₹42.09 | 0.81% | 22.94% | 22.70% | ₹307.71 Cr. | Invest | |
Axis Greater China Equity Fund of Fund Direct Plan Growth Other•FoFs Overseas | Very High | ₹12.76 | 0.62% | 34.38% | 22.17% | ₹3,837.29 Cr. | Invest |
Axis Greater China Equity Fund of Fund Direct Plan IDCW Payout Other•FoFs Overseas | Very High | ₹12.75 | 0.62% | 34.41% | 22.14% | ₹3,837.29 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Kotak Global Innovation Overseas Equity Active FoF▾
₹
Your Investment₹3,600
Gain
47.06%₹1,694
Total Value ₹5,294


