FoFs Overseas - Page 4
List of Top Performing FoFs Overseas
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Axis Global Innovation Fund of Fund Direct Plan Growth Other•FoFs Overseas | Very High | ₹20.10 | 0.82% | 29.20% | 25.40% | ₹883.80 Cr. | Invest |
Navi Total Stock Market US Specific Equity Passive FoF Direct Plan Growth Other•FoFs Overseas | Very High | ₹22.64 | 0.07% | 28.82% | 25.58% | ₹1,206.79 Cr. | Invest |
HDFC Developed World Overseas Equity Passive FoF Direct Plan Growth Other•FoFs Overseas | Very High | ₹21.90 | 0.21% | 30.14% | 25.28% | ₹1,682.09 Cr. | Invest |
SBI US Specific Equity Active FoF Direct Plan Growth Other•FoFs Overseas | Very High | ₹24.77 | 1.02% | 25.42% | 24.74% | ₹1,209.58 Cr. | Invest |
SBI US Specific Equity Active FoF Direct Plan IDCW Reinvestment Other•FoFs Overseas | Very High | ₹24.77 | 1.02% | 25.42% | 24.74% | ₹1,209.58 Cr. | Invest |
Axis Global Equity Alpha Fund of Fund Direct Plan IDCW Payout Other•FoFs Overseas | Very High | ₹26.76 | 0.81% | 26.03% | 24.08% | ₹2,419.91 Cr. | Invest |
Axis Global Equity Alpha Fund of Fund Direct Plan Growth Other•FoFs Overseas | Very High | ₹26.77 | 0.81% | 26.04% | 24.09% | ₹2,419.91 Cr. | Invest |
Axis Global Equity Alpha Fund of Fund Direct Plan IDCW Reinvestment Other•FoFs Overseas | Very High | ₹26.76 | 0.81% | 26.03% | 24.08% | ₹2,419.91 Cr. | Invest |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund Reinvestment Other•FoFs Overseas | Very High | ₹25.85 | 0.65% | 27.97% | 23.82% | ₹74.21 Cr. | Invest |
Edelweiss Greater China Equity Off Shore Fund Direct Plan Growth Other•FoFs Overseas | Very High | ₹73.42 | 0.74% | 36.55% | 23.66% | ₹2,975.26 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Axis Global Innovation Fund of Fund Direct Plan Growth▾
₹
Your Investment₹3,600
Gain
50.83%₹1,830
Total Value ₹5,430


