Multi Cap Funds - Page 7
List of Top Performing Multi Cap Funds
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
PGIM India Multi Cap Fund Direct Plan Growth Equity•Multi Cap Fund | Very High | ₹11.08 | 0.81% | 11.13% | 0.00% | ₹449.37 Cr. | Invest |
PGIM India Multi Cap Fund Direct Plan IDCW Payout Equity•Multi Cap Fund | Very High | ₹11.08 | 0.81% | 11.13% | 0.00% | ₹449.37 Cr. | Invest |
Franklin India Multi Cap Fund Direct Growth Equity•Multi Cap Fund | Very High | ₹11.42 | 0.93% | 10.38% | 0.00% | ₹5,095.56 Cr. | Invest |
Groww Multicap Fund Direct IDCW Reinvestment Equity•Multi Cap Fund | Very High | ₹12.64 | 0.91% | 21.83% | 0.00% | ₹923.91 Cr. | Invest |
Groww Multicap Fund Direct Growth Equity•Multi Cap Fund | Very High | ₹12.64 | 0.91% | 21.83% | 0.00% | ₹923.91 Cr. | Invest |
Motilal Oswal Multi Cap Fund Direct Plan IDCW Payout Equity•Multi Cap Fund | Very High | ₹15.14 | 1.20% | 9.74% | 0.00% | ₹4,491.96 Cr. | Invest |
Motilal Oswal Multi Cap Fund Direct Plan IDCW Reinvestment Equity•Multi Cap Fund | Very High | ₹15.14 | 1.20% | 9.74% | 0.00% | ₹4,491.96 Cr. | Invest |
Edelweiss Multi Cap Fund Direct Plan Growth Equity•Multi Cap Fund | Very High | ₹16.81 | 0.66% | 11.26% | 0.00% | ₹3,431.84 Cr. | Invest |
Bajaj Finserv Multi Cap Fund Direct IDCW Reinvestment Equity•Multi Cap Fund | Very High | ₹12.57 | 1.09% | 13.72% | 0.00% | ₹1,510.55 Cr. | Invest |
Edelweiss Multi Cap Fund Direct Plan IDCW Reinvestment Equity•Multi Cap Fund | Very High | ₹16.29 | 0.66% | 11.26% | 0.00% | ₹3,431.84 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
PGIM India Multi Cap Fund Direct Plan Growth▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


