Multi Cap Funds - Page 8
List of Top Performing Multi Cap Funds
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Edelweiss Multi Cap Fund Direct Plan IDCW Payout Equity•Multi Cap Fund | Very High | ₹16.29 | 0.66% | 11.26% | 0.00% | ₹3,431.84 Cr. | Invest |
DSP Multi Cap Fund Reinvestment Equity•Multi Cap Fund | Very High | ₹11.83 | 0.68% | 4.63% | 0.00% | ₹2,997.86 Cr. | Invest |
Franklin India Multi Cap Fund Direct IDCW Payout Equity•Multi Cap Fund | Very High | ₹11.42 | 0.93% | 10.38% | 0.00% | ₹5,095.56 Cr. | Invest |
TRUSTMF Multi Cap Fund Direct Plan Growth Equity•Multi Cap Fund | Very High | ₹12.23 | 1.78% | 21.57% | 0.00% | ₹681.02 Cr. | Invest |
UTI Multi Cap Fund Direct Plan Growth Equity•Multi Cap Fund | Very High | ₹10.94 | 0.81% | 7.12% | 0.00% | ₹2,130.93 Cr. | Invest |
Motilal Oswal Multi Cap Fund Direct Plan Growth Equity•Multi Cap Fund | Very High | ₹15.37 | 1.20% | 9.74% | 0.00% | ₹4,491.96 Cr. | Invest |
DSP Multi Cap Fund Payout Equity•Multi Cap Fund | Very High | ₹11.83 | 0.68% | 4.63% | 0.00% | ₹2,997.86 Cr. | Invest |
Groww Multicap Fund Direct IDCW Payout Equity•Multi Cap Fund | Very High | ₹12.64 | 0.91% | 21.83% | 0.00% | ₹923.91 Cr. | Invest |
PGIM India Multi Cap Fund Direct Plan IDCW Reinvestment Equity•Multi Cap Fund | Very High | ₹11.08 | 0.81% | 11.13% | 0.00% | ₹449.37 Cr. | Invest |
DSP Multi Cap Fund Equity•Multi Cap Fund | Very High | ₹12.90 | 0.68% | 4.61% | 0.00% | ₹2,997.86 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Edelweiss Multi Cap Fund Direct Plan IDCW Payout▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


