Ultra Short Duration Funds - Page 3
List of Top Performing Ultra Short Duration Funds
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Navi Ultra Short Term Fund - Direct (IDCW-M) - Reinvestment Debt•Ultra Short Duration Fund | Moderately Low | ₹1019.79 | 0.00% | 2.96% | 0.00% | ₹0.00 Cr. | Invest |
ICICI Prudential Ultra Short Term Fund Direct Plan Growth Debt•Ultra Short Duration Fund | Moderate | ₹30.92 | 0.00% | 7.53% | 0.00% | ₹0.00 Cr. | Invest |
Franklin India Ultra Short Duration Fund Direct IDCW Payout Debt•Ultra Short Duration Fund | Moderate | ₹10.62 | 0.00% | 5.01% | 0.00% | ₹0.00 Cr. | Invest |
ICICI Pru Ultra Short Term Fund - Direct (IDCW-H) - Payout Debt•Ultra Short Duration Fund | Moderate | ₹10.75 | 0.00% | 4.36% | 0.00% | ₹0.00 Cr. | Invest |
ICICI Pru Ultra Short Term Fund - Direct (IDCW-H) - Reinvestment Debt•Ultra Short Duration Fund | Moderate | ₹10.75 | 0.00% | 4.36% | 0.00% | ₹0.00 Cr. | Invest |
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund) Direct Plan IDCW Payout Debt•Ultra Short Duration Fund | Moderately Low | ₹1209.05 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund) Direct Plan IDCW Reinvestment Debt•Ultra Short Duration Fund | Moderately Low | ₹1209.05 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Navi Ultra Short Term Fund - Direct (IDCW-W) - Payout Debt•Ultra Short Duration Fund | Moderately Low | ₹1004.59 | 0.00% | 3.07% | 0.00% | ₹0.00 Cr. | Invest |
ITI Ultra Short Duration Fund Direct Plan Fortnightly IDCW Payout Debt•Ultra Short Duration Fund | Moderately Low | ₹1003.52 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Navi Ultra Short Term Fund - Direct (G) Debt•Ultra Short Duration Fund | Moderately Low | ₹2401.25 | 0.00% | 3.00% | 0.00% | ₹0.00 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Navi Ultra Short Term Fund - Direct (IDCW-M) - Reinvestment▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


