Ultra Short Duration Funds - Page 4
List of Top Performing Ultra Short Duration Funds
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Navi Ultra Short Term Fund - Direct (IDCW-W) - Reinvestment Debt•Ultra Short Duration Fund | Moderately Low | ₹1004.59 | 0.00% | 3.07% | 0.00% | ₹0.00 Cr. | Invest |
PGIM India Ultra Short Duration Fund Direct Plan Monthly Dividend Payout Debt•Ultra Short Duration Fund | Moderately Low | ₹12.48 | 0.00% | 6.96% | 0.00% | ₹0.00 Cr. | Invest |
Franklin India USB - Direct (IDCW-D) (Wound up) - Reinvestment Debt•Ultra Short Duration Fund | Very High | ₹12.15 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Mirae Asset Ultra Short Duration Fund Direct IDCW Reinvestment Debt•Ultra Short Duration Fund | Moderate | ₹1363.63 | 0.00% | 7.42% | 0.00% | ₹0.00 Cr. | Invest |
Bank of India Ultra Short Duration Fund Direct Plan Bonus Debt•Ultra Short Duration Fund | Moderate | ₹3351.55 | 0.00% | 7.01% | 0.00% | ₹0.00 Cr. | Invest |
L&T Ultra Short Term Fund Direct Plan Growth Debt•Ultra Short Duration Fund | Moderately Low | ₹37.47 | 0.00% | 4.39% | 0.00% | ₹0.00 Cr. | Invest |
TATA Ultra Short Term Fund Direct Plan Growth Debt•Ultra Short Duration Fund | Moderately Low | ₹15.37 | 0.00% | 7.49% | 0.00% | ₹0.00 Cr. | Invest |
TATA Ultra Short Term Fund Direct Plan Monthly Reinvestment of IDCW Reinvestment Debt•Ultra Short Duration Fund | Moderately Low | ₹15.39 | 0.00% | 7.52% | 0.00% | ₹0.00 Cr. | Invest |
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund) Direct Plan IDCW Reinvestment Debt•Ultra Short Duration Fund | Moderately Low | ₹1087.01 | 0.00% | 7.94% | 0.00% | ₹0.00 Cr. | Invest |
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund) Direct Plan IDCW Payout Debt•Ultra Short Duration Fund | Moderately Low | ₹1087.01 | 0.00% | 7.94% | 0.00% | ₹0.00 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Navi Ultra Short Term Fund - Direct (IDCW-W) - Reinvestment▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


