FoFs Domestic - Page 13
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
| Very High | ₹18.15 | 0.09% | -3.05% | 8.76% | ₹83.04 Cr. | Invest | |
Quantum Nifty 50 ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹14.30 | 0.07% | -0.74% | 8.68% | ₹36.05 Cr. | Invest |
Kotak Income Plus Arbitrage Omni FoF Direct Plan Growth Other•FoFs Domestic | Moderately High | ₹13.23 | 0.07% | 6.13% | 7.66% | ₹7,902.09 Cr. | Invest |
Axis Income Plus Arbitrage Omni FoF Direct Plan Monthly IDCW Payout Other•FoFs Domestic | Moderately High | ₹15.73 | 0.06% | 6.13% | 7.79% | ₹2,205.60 Cr. | Invest |
Axis Income Plus Arbitrage Omni FoF Direct Plan Annual IDCW Payout Other•FoFs Domestic | Moderately High | ₹14.24 | 0.06% | 6.13% | 7.79% | ₹2,205.60 Cr. | Invest |
| Moderately High | ₹11.72 | 0.06% | 6.13% | 7.81% | ₹2,205.60 Cr. | Invest | |
Axis Income Plus Arbitrage Omni FoF Direct Plan Quarterly IDCW Reinvestment Other•FoFs Domestic | Moderately High | ₹12.28 | 0.06% | 6.13% | 7.79% | ₹2,205.60 Cr. | Invest |
Axis Income Plus Arbitrage Omni FoF Direct Plan Quarterly IDCW Payout Other•FoFs Domestic | Moderately High | ₹12.28 | 0.06% | 6.13% | 7.79% | ₹2,205.60 Cr. | Invest |
Bharat Bond FoF April 2031 Payout Other•FoFs Domestic | Moderate | ₹14.28 | 0.02% | 5.09% | 7.49% | ₹4,659.43 Cr. | Invest |
Bharat Bond FoF April 2031 Reinvestment Other•FoFs Domestic | Moderate | ₹14.28 | 0.02% | 5.09% | 7.49% | ₹4,659.43 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Direct Plan IDCW Reinvestment▾
₹
Your Investment₹3,600
Gain
14.72%₹530
Total Value ₹4,130


