FoFs Domestic - Page 14
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
| Moderate | ₹26.42 | 0.06% | 5.81% | 7.24% | ₹1,062.63 Cr. | Invest | |
Bharat Bond ETF FoF April 2033 Direct Plan IDCW Reinvestment Other•FoFs Domestic | Moderate | ₹13.12 | 0.03% | 5.02% | 7.44% | ₹2,129.99 Cr. | Invest |
Bandhan Income Plus Arbitrage Active FoF Direct Plan Periodic IDCW Payout Other•FoFs Domestic | Moderately Low | ₹16.93 | 0.04% | 6.29% | 7.40% | ₹1,772.70 Cr. | Invest |
Axis Income Plus Arbitrage Omni FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Moderately High | ₹15.73 | 0.06% | 6.13% | 7.79% | ₹2,205.60 Cr. | Invest |
Axis Income Plus Arbitrage Omni FoF Direct Plan IDCW Payout Other•FoFs Domestic | Moderately High | ₹15.73 | 0.06% | 6.13% | 7.79% | ₹2,205.60 Cr. | Invest |
Bandhan Conservative Hybrid Passive FoF Direct Plan IDCW Payout Other•FoFs Domestic | Moderately High | ₹17.77 | 0.04% | 3.45% | 7.62% | ₹5.38 Cr. | Invest |
ICICI Prudential Diversified Debt Strategy Active FoF Direct Plan Growth Other•FoFs Domestic | Moderate | ₹49.89 | 0.42% | 6.17% | 7.36% | ₹105.15 Cr. | Invest |
| Moderate | ₹43.93 | 0.42% | 6.17% | 7.36% | ₹105.15 Cr. | Invest | |
Kotak Income Plus Arbitrage Omni FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Moderately High | ₹13.23 | 0.07% | 6.13% | 7.66% | ₹7,902.09 Cr. | Invest |
Axis Income Plus Arbitrage Omni FoF Direct Plan Annual IDCW Reinvestment Other•FoFs Domestic | Moderately High | ₹14.24 | 0.06% | 6.13% | 7.79% | ₹2,205.60 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Aditya Birla Sun Life Income Plus Arbitrage Active FoF Direct IDCW Reinvestment▾
₹
Your Investment₹3,600
Gain
12%₹432
Total Value ₹4,032


