FoFs Domestic - Page 15
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
| Moderately High | ₹11.72 | 0.06% | 6.13% | 7.81% | ₹2,205.60 Cr. | Invest | |
Bharat Bond ETF FoF April 2032 Direct Growth Other•FoFs Domestic | Moderate | ₹13.34 | 0.03% | 4.12% | 7.11% | ₹4,300.66 Cr. | Invest |
Bandhan Income Plus Arbitrage Active FoF Direct Plan Fortnightly IDCW Payout Other•FoFs Domestic | Moderately Low | ₹12.39 | 0.04% | 6.45% | 7.42% | ₹1,772.70 Cr. | Invest |
Bharat Bond FoF April 2031 Direct Plan Growth Other•FoFs Domestic | Moderate | ₹14.28 | 0.02% | 5.09% | 7.49% | ₹4,659.43 Cr. | Invest |
| Moderately Low | ₹24.17 | 0.16% | 5.69% | 7.43% | ₹537.08 Cr. | Invest | |
Bandhan Income Plus Arbitrage Active FoF Direct Plan Quarterly IDCW Payout Other•FoFs Domestic | Moderately Low | ₹13.02 | 0.04% | 6.30% | 7.40% | ₹1,772.70 Cr. | Invest |
Bharat Bond FoF April 2030 Direct Plan IDCW Payout Other•FoFs Domestic | Moderate | ₹15.99 | 0.02% | 5.01% | 7.38% | ₹8,938.25 Cr. | Invest |
Bharat Bond ETF FoF April 2032 Direct Plan Dividend Reinvestment Other•FoFs Domestic | Moderate | ₹12.74 | 0.03% | 4.11% | 7.11% | ₹4,300.66 Cr. | Invest |
Bandhan Income Plus Arbitrage Active FoF Direct Plan Daily IDCW Reinvestment Other•FoFs Domestic | Moderately Low | ₹12.44 | 0.04% | 6.96% | 7.86% | ₹1,772.70 Cr. | Invest |
| Moderately Low | ₹12.44 | 0.04% | 6.11% | 7.36% | ₹1,772.70 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Axis Income Plus Arbitrage Omni FoF Direct Plan Half Yearly Dividend Option Payout▾
₹
Your Investment₹3,600
Gain
13%₹468
Total Value ₹4,068


