FoFs Domestic - Page 16
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Bharat Bond ETF FoF April 2032 Direct Plan Dividend Payout Other•FoFs Domestic | Moderate | ₹12.74 | 0.03% | 4.11% | 7.11% | ₹4,300.66 Cr. | Invest |
Axis Income Plus Arbitrage Omni FoF Direct Plan Monthly IDCW Reinvestment Other•FoFs Domestic | Moderately High | ₹15.73 | 0.06% | 6.13% | 7.79% | ₹2,205.60 Cr. | Invest |
Bharat Bond ETF FoF April 2033 Direct Plan IDCW Payout Other•FoFs Domestic | Moderate | ₹13.12 | 0.03% | 5.02% | 7.44% | ₹2,129.99 Cr. | Invest |
Bharat Bond ETF FoF April 2033 Direct Plan Growth Other•FoFs Domestic | Moderate | ₹13.12 | 0.03% | 5.02% | 7.44% | ₹2,129.99 Cr. | Invest |
Aditya Birla Sun Life Income Plus Arbitrage Active FoF Direct Plan Growth Other•FoFs Domestic | Moderate | ₹42.19 | 0.06% | 5.81% | 7.24% | ₹1,062.63 Cr. | Invest |
Bharat Bond FoF April 2030 Direct Plan Growth Other•FoFs Domestic | Moderate | ₹15.99 | 0.02% | 5.01% | 7.38% | ₹8,938.25 Cr. | Invest |
Bharat Bond FoF April 2030 Direct Plan IDCW Reinvestment Other•FoFs Domestic | Moderate | ₹15.99 | 0.02% | 5.01% | 7.38% | ₹8,938.25 Cr. | Invest |
Motilal Oswal 5 Year G-Sec Fund of Fund Direct Growth Other•FoFs Domestic | Moderately High | ₹13.30 | 0.19% | 5.74% | 7.30% | ₹61.83 Cr. | Invest |
Axis Income Plus Arbitrage Omni FoF Direct Plan Growth Other•FoFs Domestic | Moderately High | ₹15.72 | 0.06% | 6.13% | 7.79% | ₹2,205.60 Cr. | Invest |
Bandhan Income Plus Arbitrage Active FoF Direct Plan Growth Other•FoFs Domestic | Moderately Low | ₹49.27 | 0.04% | 6.29% | 7.40% | ₹1,772.70 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Bharat Bond ETF FoF April 2032 Direct Plan Dividend Payout▾
₹
Your Investment₹3,600
Gain
11.75%₹423
Total Value ₹4,023


