FoFs Domestic - Page 17
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Bandhan Income Plus Arbitrage Active FoF Direct Plan Half Yearly IDCW Payout Other•FoFs Domestic | Moderately Low | ₹16.35 | 0.04% | 6.30% | 7.43% | ₹1,772.70 Cr. | Invest |
Bandhan Income Plus Arbitrage Active FoF Direct Plan Annual IDCW Payout Other•FoFs Domestic | Moderately Low | ₹15.13 | 0.04% | 6.29% | 7.40% | ₹1,772.70 Cr. | Invest |
| Moderate | ₹12.83 | 0.08% | 6.14% | 6.88% | ₹169.10 Cr. | Invest | |
| Moderate | ₹12.83 | 0.08% | 6.14% | 6.88% | ₹169.10 Cr. | Invest | |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF FoF Direct Plan Growth Other•FoFs Domestic | Moderate | ₹12.83 | 0.08% | 6.14% | 6.88% | ₹169.10 Cr. | Invest |
Groww Silver ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹22.09 | 0.18% | 78.73% | 0.00% | ₹82.26 Cr. | Invest |
SBI Income Plus Arbitrage Active FoF Direct Plan IDCW Payout Other•FoFs Domestic | Moderately Low | ₹10.76 | 0.13% | 5.96% | 0.00% | ₹1,813.93 Cr. | Invest |
Groww Gold ETF FoF Direct Growth Other•FoFs Domestic | High | ₹18.58 | 0.14% | 42.68% | 0.00% | ₹115.58 Cr. | Invest |
Mirae Asset Gold ETF Fund of Fund Direct Plan IDCW Payout Other•FoFs Domestic | High | ₹19.14 | 0.10% | 44.55% | 0.00% | ₹541.12 Cr. | Invest |
Zerodha Gold ETF FoF Direct Plan Growth Other•FoFs Domestic | High | ₹19.81 | 0.28% | 44.28% | 0.00% | ₹342.51 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Bandhan Income Plus Arbitrage Active FoF Direct Plan Half Yearly IDCW Payout▾
₹
Your Investment₹3,600
Gain
12.33%₹444
Total Value ₹4,044


