FoFs Domestic - Page 18
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Kotak Gold Silver Passive FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹15.15 | 0.19% | 0.00% | 0.00% | ₹1,020.63 Cr. | Invest |
Axis Income Plus Arbitrage Passive FoF Direct Plan Growth Other•FoFs Domestic | Moderately Low | ₹10.52 | 0.06% | 0.00% | 0.00% | ₹108.68 Cr. | Invest |
Groww Nifty 200 ETF FoF Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹11.57 | 0.17% | 1.34% | 0.00% | ₹7.36 Cr. | Invest |
UTI Income Plus Arbitrage Active Fund of Fund Direct Plan Growth Other•FoFs Domestic | Moderate | ₹10.88 | 0.22% | 5.90% | 0.00% | ₹185.30 Cr. | Invest |
Groww Nifty 500 Momentum 50 ETF FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹10.92 | 0.16% | 7.10% | 0.00% | ₹10.13 Cr. | Invest |
| Moderate | ₹19.33 | 0.16% | 6.57% | 0.00% | ₹537.08 Cr. | Invest | |
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | Very High | ₹11.81 | 0.11% | 7.36% | 0.00% | ₹7.28 Cr. | Invest |
Groww Nifty Ev and New Age Automotive ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.15 | 0.14% | 8.32% | 0.00% | ₹178.26 Cr. | Invest |
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | Very High | ₹9.27 | 0.06% | 6.17% | 0.00% | ₹194.47 Cr. | Invest |
Groww BSE Power ETF FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹11.34 | 0.28% | 15.05% | 0.00% | ₹36.91 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Kotak Gold Silver Passive FoF Direct Plan Growth▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


