FoFs Domestic - Page 19
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Groww BSE Power ETF FoF Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹11.34 | 0.28% | 15.05% | 0.00% | ₹36.91 Cr. | Invest |
Groww Nifty India Defence ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹14.25 | 0.15% | 27.42% | 0.00% | ₹144.30 Cr. | Invest |
Alphagrep Liquid Omni FoF Direct Growth Other•FoFs Domestic | Moderate | ₹1004.43 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
HDFC Gold Silver Passive FoF Direct Growth Other•FoFs Domestic | Very High | ₹9.99 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Nippon India Income Plus Arbitrage Omni Fund of Fund Direct Growth Other•FoFs Domestic | Moderate | ₹0.00 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
| Moderate | ₹0.00 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest | |
Nippon India Income Plus Arbitrage Omni Fund of Fund Direct IDCW Payout Other•FoFs Domestic | Moderate | ₹0.00 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Quant Income Plus Arbitrage Active FoF Direct Growth Other•FoFs Domestic | Moderate | ₹0.00 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Quant Income Plus Arbitrage Active FoF Direct IDCW Reinvestment Other•FoFs Domestic | Moderate | ₹0.00 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Quant Income Plus Arbitrage Active FoF Direct IDCW Payout Other•FoFs Domestic | Moderate | ₹0.00 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Groww BSE Power ETF FoF Direct IDCW Reinvestment▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


