FoFs Domestic - Page 20
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Kotak Diversified Equity All Cap Omni FoF Payout Other•FoFs Domestic | Very High | ₹10.02 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Kotak Diversified Equity All Cap Omni FoF Reinvestment Other•FoFs Domestic | Very High | ₹10.02 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Kotak Diversified Equity All Cap Omni FoF Other•FoFs Domestic | Very High | ₹10.02 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Alphagrep Liquid Omni FoF Direct IDCW Payout Other•FoFs Domestic | Moderate | ₹1004.43 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Alphagrep Liquid Omni FoF Direct IDCW Reinvestment Other•FoFs Domestic | Moderate | ₹1004.43 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
HSBC Gold ETF Fund of Fund Direct IDCW Payout Other•FoFs Domestic | High | ₹10.42 | 0.06% | 0.00% | 0.00% | ₹355.02 Cr. | Invest |
SBI Nifty Midcap 150 Momentum 50 ETF FoF Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.00 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
SBI Nifty Midcap 150 Momentum 50 ETF FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹10.00 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
SBI Nifty Midcap 150 Momentum 50 ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹10.00 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
HDFC Nifty Metal ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.02 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Kotak Diversified Equity All Cap Omni FoF Payout▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


