FoFs Domestic - Page 2
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Silver ETF FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹35.39 | 0.32% | 82.67% | 42.96% | ₹1,184.18 Cr. | Invest |
Nippon India Silver ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹34.69 | 0.22% | 81.69% | 42.75% | ₹4,166.06 Cr. | Invest |
Aditya Birla Sun Life Silver ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹35.40 | 0.32% | 82.70% | 42.96% | ₹1,184.18 Cr. | Invest |
Nippon India Silver ETF FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹34.69 | 0.22% | 81.69% | 42.75% | ₹4,166.06 Cr. | Invest |
Edelweiss Gold and Silver ETF FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹32.39 | 0.21% | 74.65% | 41.15% | ₹2,951.13 Cr. | Invest |
Edelweiss Gold and Silver ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹34.05 | 0.21% | 74.64% | 41.15% | ₹2,951.13 Cr. | Invest |
Edelweiss Gold and Silver ETF FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹32.39 | 0.21% | 74.65% | 41.15% | ₹2,951.13 Cr. | Invest |
Motilal Oswal Gold and Silver Passive Fund of Funds (Direct Plan) Other•FoFs Domestic | Very High | ₹30.84 | 0.18% | 54.03% | 37.30% | ₹2,610.89 Cr. | Invest |
SBI Gold Fund Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹46.23 | 0.24% | 44.63% | 35.35% | ₹15,811.87 Cr. | Invest |
Aditya Birla Sun Life Gold Fund Direct IDCW Payout Other•FoFs Domestic | High | ₹45.80 | 0.21% | 44.61% | 35.45% | ₹1,665.40 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Aditya Birla Sun Life Silver ETF FoF Direct IDCW Payout▾
₹
Your Investment₹3,600
Gain
104.72%₹3,770
Total Value ₹7,370


