FoFs Domestic - Page 3
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
SBI Gold Fund Direct Plan Growth Other•FoFs Domestic | Very High | ₹46.29 | 0.24% | 44.63% | 35.35% | ₹15,811.87 Cr. | Invest |
Quantum Gold ETF FoF Direct Plan Growth Other•FoFs Domestic | High | ₹58.03 | 0.06% | 44.76% | 35.49% | ₹517.13 Cr. | Invest |
Kotak Gold Fund Growth Direct Other•FoFs Domestic | High | ₹61.23 | 0.14% | 44.42% | 35.32% | ₹6,531.97 Cr. | Invest |
ICICI Prudential Gold ETF FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | High | ₹48.42 | 0.18% | 44.29% | 35.41% | ₹6,398.19 Cr. | Invest |
LIC MF Gold ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | High | ₹41.46 | 0.35% | 43.99% | 35.59% | ₹775.01 Cr. | Invest |
ICICI Prudential Gold ETF FoF Direct Plan Growth Other•FoFs Domestic | High | ₹48.42 | 0.18% | 44.29% | 35.41% | ₹6,398.19 Cr. | Invest |
Nippon India Gold Savings Fund Direct Plan IDCW Reinvestment Other•FoFs Domestic | High | ₹60.40 | 0.05% | 44.49% | 35.28% | ₹6,958.92 Cr. | Invest |
Kotak Gold Fund Reinvestment of IDCW Direct Reinvestment Other•FoFs Domestic | High | ₹61.22 | 0.14% | 44.42% | 35.32% | ₹6,531.97 Cr. | Invest |
UTI Gold ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | High | ₹29.22 | 0.09% | 45.10% | 35.92% | ₹1,346.51 Cr. | Invest |
Aditya Birla Sun Life Gold Fund Growth Direct Plan Other•FoFs Domestic | High | ₹45.80 | 0.21% | 44.61% | 35.46% | ₹1,665.40 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
SBI Gold Fund Direct Plan Growth▾
₹
Your Investment₹3,600
Gain
79%₹2,844
Total Value ₹6,444


