FoFs Domestic - Page 4
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Nippon India Gold Savings Fund Direct Plan IDCW Payout Other•FoFs Domestic | High | ₹60.40 | 0.05% | 44.49% | 35.28% | ₹6,958.92 Cr. | Invest |
HDFC Gold ETF Fund of Fund Direct Plan Other•FoFs Domestic | Very High | ₹47.34 | 0.20% | 44.74% | 35.34% | ₹11,197.05 Cr. | Invest |
Invesco India Gold ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | High | ₹44.03 | 0.11% | 43.65% | 34.99% | ₹463.08 Cr. | Invest |
Axis Gold Fund Direct Plan Growth Other•FoFs Domestic | High | ₹47.64 | 0.19% | 43.50% | 34.99% | ₹2,887.07 Cr. | Invest |
Axis Gold Fund Direct Plan IDCW Payout Other•FoFs Domestic | High | ₹47.68 | 0.19% | 43.50% | 34.99% | ₹2,887.07 Cr. | Invest |
Axis Gold Fund Direct Plan IDCW Reinvestment Other•FoFs Domestic | High | ₹47.68 | 0.19% | 43.50% | 34.99% | ₹2,887.07 Cr. | Invest |
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | Very High | ₹28.68 | 0.02% | 23.56% | 34.43% | ₹794.56 Cr. | Invest |
| High | ₹43.96 | 0.11% | 43.65% | 34.99% | ₹463.08 Cr. | Invest | |
Invesco India Gold ETF Fund of Fund Direct Plan IDCW (Payout / Payout) Other•FoFs Domestic | High | ₹43.96 | 0.11% | 43.65% | 34.99% | ₹463.08 Cr. | Invest |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund Payout Other•FoFs Domestic | Very High | ₹20.87 | 0.07% | 13.11% | 18.63% | ₹126.33 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Nippon India Gold Savings Fund Direct Plan IDCW Payout▾
₹
Your Investment₹3,600
Gain
78.78%₹2,836
Total Value ₹6,436


