FoFs Domestic - Page 21
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Mirae Asset BSE Midcap 150 Momentum 30 ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.51 | 0.06% | 0.00% | 0.00% | ₹20.02 Cr. | Invest |
ICICI Prudential Multi Asset Active FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.15 | 0.12% | 0.00% | 0.00% | ₹2,061.64 Cr. | Invest |
TATA Multi Sector Passive FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹9.93 | 0.17% | 0.00% | 0.00% | ₹82.78 Cr. | Invest |
TATA Multi Sector Passive FoF Direct Plan IDCW Payout Payout Other•FoFs Domestic | Very High | ₹9.93 | 0.17% | 0.00% | 0.00% | ₹82.78 Cr. | Invest |
| Very High | ₹9.93 | 0.17% | 0.00% | 0.00% | ₹82.78 Cr. | Invest | |
Kotak Multi Asset Active FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹10.32 | 0.36% | 0.00% | 0.00% | ₹75.19 Cr. | Invest |
Kotak Multi Asset Active FoF Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.32 | 0.36% | 0.00% | 0.00% | ₹75.19 Cr. | Invest |
Kotak Multi Asset Active FoF Direct Growth Other•FoFs Domestic | Very High | ₹10.32 | 0.36% | 0.00% | 0.00% | ₹75.19 Cr. | Invest |
Axis Income Plus Arbitrage Passive FoF Direct Plan IDCW Payout Other•FoFs Domestic | Moderately Low | ₹10.52 | 0.06% | 0.00% | 0.00% | ₹108.68 Cr. | Invest |
Axis Income Plus Arbitrage Passive FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Moderately Low | ₹10.52 | 0.06% | 0.00% | 0.00% | ₹108.68 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Mirae Asset BSE Midcap 150 Momentum 30 ETF FoF Direct Plan Growth▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


