FoFs Domestic - Page 22
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Groww Nifty Capital Markets ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹11.51 | 0.20% | 0.00% | 0.00% | ₹18.67 Cr. | Invest |
Groww Nifty Capital Markets ETF FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹11.51 | 0.20% | 0.00% | 0.00% | ₹18.67 Cr. | Invest |
Groww Nifty Capital Markets ETF FoF Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹11.51 | 0.20% | 0.00% | 0.00% | ₹18.67 Cr. | Invest |
Mahindra Manulife Income Plus Arbitrage Active FoF Direct IDCW Payout Other•FoFs Domestic | Moderately Low | ₹10.46 | 0.22% | 0.00% | 0.00% | ₹17.36 Cr. | Invest |
Axis Multi Asset Omni FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹10.95 | 0.16% | 0.00% | 0.00% | ₹1,362.14 Cr. | Invest |
Mahindra Manulife Income Plus Arbitrage Active FoF Direct Growth Other•FoFs Domestic | Moderately Low | ₹10.46 | 0.22% | 0.00% | 0.00% | ₹17.36 Cr. | Invest |
Axis Multi Asset Omni FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.95 | 0.16% | 0.00% | 0.00% | ₹1,362.14 Cr. | Invest |
Axis Multi Asset Omni FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.95 | 0.16% | 0.00% | 0.00% | ₹1,362.14 Cr. | Invest |
Mahindra Manulife Income Plus Arbitrage Active FoF Direct IDCW Reinvestment Other•FoFs Domestic | Moderately Low | ₹10.46 | 0.22% | 0.00% | 0.00% | ₹17.36 Cr. | Invest |
Groww Multi Asset Omni FoF Direct Growth Other•FoFs Domestic | Very High | ₹10.53 | 0.18% | 0.00% | 0.00% | ₹76.82 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Groww Nifty Capital Markets ETF FoF Direct Growth▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


