FoFs Domestic - Page 23
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Groww Multi Asset Omni FoF Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.53 | 0.18% | 0.00% | 0.00% | ₹76.82 Cr. | Invest |
Groww Multi Asset Omni FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹10.53 | 0.18% | 0.00% | 0.00% | ₹76.82 Cr. | Invest |
Edelweiss Silver ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | Very High | ₹9.94 | 0.15% | 0.00% | 0.00% | ₹99.51 Cr. | Invest |
Axis Gold and Silver Passive FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.92 | 0.12% | 0.00% | 0.00% | ₹525.17 Cr. | Invest |
| Very High | ₹10.81 | 0.11% | 0.00% | 0.00% | ₹41.31 Cr. | Invest | |
Sundaram Income Plus Arbitrage Active FoF Fund Direct Growth Other•FoFs Domestic | Moderate | ₹10.39 | 0.38% | 0.00% | 0.00% | ₹68.86 Cr. | Invest |
Sundaram Income Plus Arbitrage Active FoF Fund Direct IDCW Payout Payout Other•FoFs Domestic | Moderate | ₹10.39 | 0.38% | 0.00% | 0.00% | ₹68.86 Cr. | Invest |
Sundaram Income Plus Arbitrage Active FoF Direct IDCW Ri Reinvestment Other•FoFs Domestic | Moderate | ₹10.00 | 0.38% | 0.00% | 0.00% | ₹68.86 Cr. | Invest |
the Wealth Company Gold ETF FoF Direct IDCW Payout Other•FoFs Domestic | High | ₹9.62 | 0.23% | 0.00% | 0.00% | ₹14.33 Cr. | Invest |
the Wealth Company Gold ETF FoF Direct IDCW Reinvestment Other•FoFs Domestic | High | ₹9.62 | 0.23% | 0.00% | 0.00% | ₹14.33 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Groww Multi Asset Omni FoF Direct IDCW Reinvestment▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


