FoFs Domestic - Page 24
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
the Wealth Company Gold ETF FoF Direct Growth Other•FoFs Domestic | High | ₹9.62 | 0.23% | 0.00% | 0.00% | ₹14.33 Cr. | Invest |
Bandhan Silver ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹7.47 | 0.12% | 0.00% | 0.00% | ₹145.88 Cr. | Invest |
Bandhan Gold ETF FoF Direct Growth Other•FoFs Domestic | High | ₹9.92 | 0.12% | 0.00% | 0.00% | ₹148.86 Cr. | Invest |
Groww Nifty Pse ETF FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹9.30 | 0.24% | 0.00% | 0.00% | ₹11.80 Cr. | Invest |
Groww Nifty Pse ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹9.30 | 0.24% | 0.00% | 0.00% | ₹11.80 Cr. | Invest |
Groww Nifty Pse ETF FoF Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹9.30 | 0.24% | 0.00% | 0.00% | ₹11.80 Cr. | Invest |
Mirae Asset BSE India Defence ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹11.95 | 0.21% | 0.00% | 0.00% | ₹102.82 Cr. | Invest |
Mirae Asset BSE India Defence ETF FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹11.95 | 0.21% | 0.00% | 0.00% | ₹102.82 Cr. | Invest |
Mirae Asset BSE India Defence ETF FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹11.95 | 0.21% | 0.00% | 0.00% | ₹102.82 Cr. | Invest |
DSP Multi Asset Omni Fund of Funds Direct Growth Other•FoFs Domestic | Very High | ₹10.19 | 0.52% | 0.00% | 0.00% | ₹859.12 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
the Wealth Company Gold ETF FoF Direct Growth▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


