FoFs Domestic - Page 25
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
DSP Multi Asset Omni Fund of Funds Direct IDCW Payout Other•FoFs Domestic | Very High | ₹10.19 | 0.52% | 0.00% | 0.00% | ₹859.12 Cr. | Invest |
DSP Multi Asset Omni Fund of Funds Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.19 | 0.52% | 0.00% | 0.00% | ₹859.12 Cr. | Invest |
Angel One Silver ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹7.90 | 0.20% | 0.00% | 0.00% | ₹10.61 Cr. | Invest |
Mirae Asset Nifty Metal ETF FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹10.68 | 0.21% | 0.00% | 0.00% | ₹103.07 Cr. | Invest |
Mirae Asset Nifty Metal ETF FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.68 | 0.21% | 0.00% | 0.00% | ₹103.07 Cr. | Invest |
Mirae Asset Nifty Metal ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.61 | 0.21% | 0.00% | 0.00% | ₹103.07 Cr. | Invest |
Groww BSE Hospitals ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹10.88 | 0.21% | 0.00% | 0.00% | ₹35.08 Cr. | Invest |
Groww BSE Hospitals ETF FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹10.88 | 0.21% | 0.00% | 0.00% | ₹35.08 Cr. | Invest |
Groww BSE Hospitals ETF FoF Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.88 | 0.21% | 0.00% | 0.00% | ₹35.08 Cr. | Invest |
Edelweiss Gold ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | High | ₹9.40 | 0.12% | 0.00% | 0.00% | ₹42.41 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
DSP Multi Asset Omni Fund of Funds Direct IDCW Payout▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


