FoFs Overseas - Page 2
List of Top Performing FoFs Overseas
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
DSP World Mining Overseas Equity Omni FoF Direct Plan Growth Other•FoFs Overseas | Very High | ₹37.46 | 1.67% | 73.67% | 30.84% | ₹168.08 Cr. | Invest |
Aditya Birla Sun Life US Equity Passive FoF Direct Growth Other•FoFs Overseas | Very High | ₹22.76 | 0.32% | 33.76% | 29.18% | ₹499.46 Cr. | Invest |
DSP Global Innovation Overseas Equity Omni FoF Direct IDCW Payout Other•FoFs Overseas | Very High | ₹23.31 | 1.17% | 31.74% | 29.36% | ₹1,377.13 Cr. | Invest |
Navi Nasdaq100 US Specific Equity Passive FoF Direct Growth Other•FoFs Overseas | Very High | ₹24.63 | 0.19% | 35.72% | 29.93% | ₹1,206.79 Cr. | Invest |
DSP Global Innovation Overseas Equity Omni FoF Direct Growth Other•FoFs Overseas | Very High | ₹23.31 | 1.17% | 31.74% | 29.36% | ₹1,377.13 Cr. | Invest |
Aditya Birla Sun Life US Equity Passive FoF Direct IDCW Payout Other•FoFs Overseas | Very High | ₹22.76 | 0.32% | 33.76% | 29.18% | ₹499.46 Cr. | Invest |
Invesco India Invesco Eqqq Nasdaq 100 ETF Fund of Fund Direct Plan Growth Other•FoFs Overseas | Very High | ₹25.94 | 0.47% | 34.00% | 29.21% | ₹451.14 Cr. | Invest |
| Very High | ₹31.05 | 0.56% | 58.33% | 28.87% | ₹261.33 Cr. | Invest | |
DSP World Mining Overseas Equity Omni FoF Direct Plan IDCW Payout Other•FoFs Overseas | Very High | ₹33.84 | 1.67% | 73.67% | 28.62% | ₹168.08 Cr. | Invest |
HSBC Global Emerging Markets Fund IDCW Direct Plan Reinvestment Other•FoFs Overseas | Very High | ₹30.24 | 0.50% | 54.44% | 28.72% | ₹472.44 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
DSP World Mining Overseas Equity Omni FoF Direct Plan Growth▾
₹
Your Investment₹3,600
Gain
65.53%₹2,359
Total Value ₹5,959


