FoFs Overseas - Page 3
List of Top Performing FoFs Overseas
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
HSBC Global Emerging Markets Fund Other•FoFs Overseas | Very High | ₹38.35 | 0.50% | 54.43% | 28.72% | ₹472.44 Cr. | Invest |
HSBC Global Emerging Markets Fund IDCW Direct Plan Reinvestment Other•FoFs Overseas | Very High | ₹30.24 | 0.50% | 54.44% | 28.72% | ₹472.44 Cr. | Invest |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund Growth Direct Other•FoFs Overseas | Very High | ₹39.86 | 0.65% | 39.67% | 27.39% | ₹74.21 Cr. | Invest |
Kotak Global Emerging Market Overseas Equity Active FoF Other•FoFs Overseas | Very High | ₹43.39 | 0.77% | 47.67% | 26.31% | ₹1,663.05 Cr. | Invest |
DSP US Specific Equity Omni FoF Direct Plan Growth Other•FoFs Overseas | Very High | ₹101.10 | 1.47% | 36.01% | 26.56% | ₹1,296.31 Cr. | Invest |
DSP US Specific Equity Omni FoF Direct Plan IDCW Payout Other•FoFs Overseas | Very High | ₹80.45 | 1.47% | 36.01% | 26.47% | ₹1,296.31 Cr. | Invest |
Axis Global Innovation Fund of Fund Direct Plan IDCW Reinvestment Other•FoFs Overseas | Very High | ₹20.10 | 0.82% | 29.20% | 25.40% | ₹883.80 Cr. | Invest |
PGIM India Emerging Markets Equity Fund of Fund Direct Plan Growth Other•FoFs Overseas | Very High | ₹26.16 | 0.54% | 31.91% | 25.82% | ₹1,327.87 Cr. | Invest |
Axis Global Innovation Fund of Fund Direct Plan IDCW Payout Other•FoFs Overseas | Very High | ₹20.10 | 0.82% | 29.20% | 25.40% | ₹883.80 Cr. | Invest |
Edelweiss Europe Dynamic Equity Offshore Fund Growth Direct Plan Other•FoFs Overseas | Very High | ₹34.74 | 0.57% | 29.01% | 25.22% | ₹274.75 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
HSBC Global Emerging Markets Fund▾
₹
Your Investment₹3,600
Gain
59.61%₹2,146
Total Value ₹5,746


