No NFO data available for this page.
3 Year return
0Investment Details
Calculate Returns
Based on past performance of this fund
Risk Involved
Tax Implications
Fund Holdings
Other Holdings | % of Asset |
---|---|
Sun Pharma.Inds. | 2.36 % |
Axis Bank | 2.24 % |
St Bk of India | 2.21 % |
Larsen & Toubro | 2.16 % |
M & M | 1.94 % |
IRB InvIT Fund | 1.87 % |
Bharat Electron | 1.74 % |
Siemens | 1.63 % |
Tata Motors | 1.46 % |
Titan Company | 1.4 % |
Maruti Suzuki | 1.33 % |
Bajaj Finance | 1.32 % |
United Spirits | 1.28 % |
HDFC Bank | 1.21 % |
UltraTech Cem. | 1.17 % |
Kalpataru Proj. | 1.17 % |
Coforge | 1.11 % |
Cholaman.Inv.&Fn | 1.05 % |
ITC | 1.04 % |
Shriram Finance | 1.01 % |
Godrej Consumer | 0.94 % |
Apollo Hospitals | 0.94 % |
Tata Consumer | 0.93 % |
Honeywell Auto | 0.93 % |
ERIS Lifescience | 0.93 % |
LTIMindtree | 0.9 % |
A B B | 0.85 % |
Interglobe Aviat | 0.84 % |
Voltas | 0.82 % |
Hindalco Inds. | 0.82 % |
Ambuja Cements | 0.82 % |
GSEC2030 | 0.81 % |
Sundram Fasten. | 0.77 % |
Sanofi India | 0.76 % |
Shriram Finance | 0.76 % |
Zomato Ltd | 0.73 % |
Cyient | 0.7 % |
Endurance Tech. | 0.69 % |
LIC Housing Fin. | 0.67 % |
ONGC Petro Add. | 0.67 % |
TMF Holdings | 0.66 % |
NTPC | 0.65 % |
Avenue Super. | 0.64 % |
Sobha | 0.63 % |
GSEC2025 | 0.63 % |
Crompton Gr. Con | 0.62 % |
Gland Pharma | 0.61 % |
Bajaj Finance | 0.6 % |
SRF | 0.58 % |
Uno Minda | 0.57 % |
Fortis Health. | 0.57 % |
Kotak Mah. Bank | 0.57 % |
Max Financial | 0.56 % |
Clean Science | 0.55 % |
GSEC2033 | 0.55 % |
Gillette India | 0.53 % |
Cello World | 0.51 % |
Tata Steel | 0.51 % |
Rolex Rings | 0.51 % |
Union Bank (I) | 0.5 % |
Bajaj Finance | 0.46 % |
GSEC2033 | 0.45 % |
Whirlpool India | 0.44 % |
Hind. Unilever | 0.44 % |
C C I | 0.43 % |
LIC Housing Fin. | 0.43 % |
Rategain Travel | 0.42 % |
Bharat Hig.InvIT | 0.42 % |
Nexus Select | 0.4 % |
FSN E-Commerce | 0.39 % |
Go Fashion (I) | 0.39 % |
Aditya Birla Cap | 0.34 % |
Jio Financial | 0.34 % |
Bajaj Housing | 0.33 % |
Tech Mahindra | 0.33 % |
Union Bank (I) | 0.33 % |
HDFC Bank | 0.33 % |
GSEC2035 | 0.33 % |
Stand.Char. Cap. | 0.33 % |
Timken India | 0.33 % |
Tata Capital | 0.33 % |
Atul | 0.33 % |
St Bk of India | 0.32 % |
Reverse Repo | 0.32 % |
Nestle India | 0.31 % |
Persistent Sys | 0.31 % |
LIC Housing Fin. | 0.28 % |
HCL Technologies | 0.27 % |
REC Ltd | 0.27 % |
HDFC Bank | 0.27 % |
Carborundum Uni. | 0.26 % |
Sona BLW Precis. | 0.26 % |
LIC Housing Fin. | 0.26 % |
Jubilant Food. | 0.24 % |
GSEC2029 | 0.23 % |
J K Cements | 0.22 % |
U.P. Power Corpo | 0.22 % |
Aarti Industries | 0.21 % |
First Business Receivables Trust | 0.21 % |
First Business Receivables Trust | 0.21 % |
GSEC2026 | 0.21 % |
Union Bank (I) | 0.21 % |
GSEC2035 | 0.2 % |
Bajaj Finance | 0.2 % |
HDB FINANC SER | 0.2 % |
Tata Capital | 0.2 % |
GSEC2037 | 0.2 % |
Tata Cap.Hsg. | 0.2 % |
First Business Receivables Trust | 0.2 % |
HDFC Bank | 0.2 % |
St Bk of India | 0.19 % |
GSEC2026 | 0.18 % |
Bharti Telecom | 0.17 % |
GSEC2030 | 0.17 % |
Bharat Forge | 0.17 % |
Mindspace Busine | 0.17 % |
GSEC2027 | 0.16 % |
GSEC2053 | 0.14 % |
REC Ltd | 0.14 % |
S I D B I | 0.13 % |
Bajaj Housing | 0.13 % |
LIC Housing Fin. | 0.13 % |
Vedant Fashions | 0.13 % |
LIC Housing Fin. | 0.13 % |
GSEC2034 | 0.13 % |
Bajaj Housing | 0.13 % |
Balkrishna Inds | 0.13 % |
GSEC2033 | 0.13 % |
HDFC Bank | 0.13 % |
Net CA & Others | 0.13 % |
GSEC2025 | 0.13 % |
Sundew Properti | 0.13 % |
GSEC2028 | 0.13 % |
S I D B I | 0.13 % |
GSEC2025 | 0.12 % |
GSEC2025 | 0.12 % |
Cholaman.Inv.&Fn | 0.12 % |
Bharti Airtel PP | 0.1 % |
GSEC2029 | 0.09 % |
GSEC2026 | 0.08 % |
GSEC2024 | 0.08 % |
GSEC2027 | 0.07 % |
GSEC2027 | 0.07 % |
GSEC2025 | 0.07 % |
GSEC2025 | 0.07 % |
Tata Cap.Hsg. | 0.07 % |
GSEC2030 | 0.07 % |
Bajaj Finance | 0.07 % |
N A B A R D | 0.07 % |
GSEC2063 | 0.07 % |
M & M Fin. Serv. | 0.07 % |
GSEC2034 | 0.07 % |
GSEC2025 | 0.06 % |
GSEC2027 | 0.06 % |
GSEC2029 | 0.06 % |
GSEC2027 | 0.06 % |
Vodafone Idea | 0.05 % |
GSEC2037 | 0.05 % |
GSEC2029 | 0.05 % |
Margin (Future and Options) | 0.04 % |
GSEC2026 | 0.04 % |
Power Fin.Corpn. | 0.03 % |
Cholaman.Inv.&Fn | 0.03 % |
GSEC2033 | 0.03 % |
GSEC2025 | 0.02 % |
GSEC2032 | 0.02 % |
GSEC2044 | 0.01 % |
GSEC2027 | 0.01 % |
N A B A R D | 0.01 % |
GSEC2026 | 0.01 % |
GSEC2033 | 0 % |
Globsyn Techno | 0 % |
Cash & Bank Balance | 0 % |
GSEC2025 | 0 % |
NA
Fund House Details
Peer Comparison
Comparison with other similar funds
Funds
|
3 Y Returns
|
ARQ Rating
|
---|---|---|
JM Aggressive Hybrid Fund Direct IDCW Payout |
24.89% |
3.5 |
Bank of India Mid and Small Cap Equity and Debt Fund Direct Plan IDCW Payout |
23.86% |
3 |
Quant Absolute Fund IDCW Direct Plan Payout |
22% |
4 |
Schemes by Aditya Birla Sun Life Mutual Fund
List of mutual fund schemes by AMC
Key Features of The Fund
5-year return | NA |
Expense Ratio | NA |
Fund Manager | NA |
Fund Size | NA |
Risk Profile | NA |
AMC Contact Details
Name | NA |
Launch Date | NA |
Addresss | NA |
Contact | NA |
NA | |
Website | NA |
Disclaimer: Mutual funds are subject to market risk. Read all scheme-related documents carefully to make informed-decision.