No NFO data available for this page.
3 Year return
6.14%Investment Details
Calculate Returns
Based on past performance of this fund
Risk Involved
Your principal will be at
Moderately Low Risk
Asset Under Management
₹12768.68 Cr.
Expense Ratio
0.23% (inclusive of GST)
Exit Load
NIL
Tax Implications
Withdrawal within 3 years
Tax based on your income tax bracket
Withdrawal after 3 years
20% tax after indexation (adjusting for inflation)
Fund Holdings
Other Holdings | % of Asset |
---|---|
REC Ltd | 1.75 % |
S I D B I | 1.66 % |
GSEC2034 | 1.61 % |
ICICI Home Fin | 1.56 % |
GSEC2027 | 1.56 % |
St Bk of India | 1.44 % |
S I D B I | 1.37 % |
Power Fin.Corpn. | 1.32 % |
ICICI Home Fin | 1.25 % |
N A B A R D | 1.21 % |
S I D B I | 1.21 % |
Power Fin.Corpn. | 1.17 % |
LIC Housing Fin. | 1.17 % |
Power Fin.Corpn. | 1.13 % |
HDFC Bank | 1.12 % |
Axis Bank | 1.11 % |
Panatone Finvest | 1.11 % |
Punjab Natl.Bank | 1.11 % |
Embassy Off.REIT | 1.06 % |
GSEC2028 | 1.06 % |
LIC Housing Fin. | 0.98 % |
S I D B I | 0.97 % |
S I D B I | 0.93 % |
Union Bank (I) | 0.92 % |
St Bk of India | 0.88 % |
S I D B I | 0.86 % |
GSEC2026 | 0.83 % |
REC Ltd | 0.82 % |
HDFC Bank | 0.78 % |
Axis Finance | 0.78 % |
REC Ltd | 0.78 % |
Power Fin.Corpn. | 0.78 % |
Natl. Hous. Bank | 0.78 % |
LIC Housing Fin. | 0.78 % |
ICICI Home Fin | 0.78 % |
HDB FINANC SER | 0.77 % |
LIC Housing Fin. | 0.77 % |
HDFC Bank | 0.77 % |
DBS Bank India | 0.75 % |
N A B A R D | 0.74 % |
N A B A R D | 0.74 % |
S I D B I | 0.74 % |
Punjab Natl.Bank | 0.74 % |
Bank of Baroda | 0.74 % |
ICICI Securities | 0.74 % |
Axis Bank | 0.74 % |
Indian Bank | 0.73 % |
REC Ltd | 0.7 % |
N A B A R D | 0.7 % |
REC Ltd | 0.68 % |
HDB FINANC SER | 0.66 % |
REC Ltd | 0.66 % |
First Business Receivables Trust | 0.6 % |
Tata Cap.Hsg. | 0.59 % |
M & M Fin. Serv. | 0.59 % |
N A B A R D | 0.59 % |
HDFC Bank | 0.59 % |
SMFG Home Financ | 0.59 % |
N A B A R D | 0.58 % |
S I D B I | 0.58 % |
Kotak Mah. Bank | 0.57 % |
S I D B I | 0.56 % |
S I D B I | 0.55 % |
LIC Housing Fin. | 0.51 % |
N A B A R D | 0.47 % |
Mindspace Busine | 0.45 % |
GSEC2025 | 0.45 % |
HDB FINANC SER | 0.45 % |
GSEC2025 | 0.44 % |
Power Fin.Corpn. | 0.39 % |
Kotak Mahindra P | 0.39 % |
Tata Capital | 0.39 % |
Nexus Select | 0.39 % |
S I D B I | 0.39 % |
REC Ltd | 0.39 % |
Brookfield India | 0.38 % |
ICICI Bank | 0.38 % |
N A B A R D | 0.38 % |
Canara Bank | 0.37 % |
Canara Bank | 0.37 % |
HDFC Bank | 0.37 % |
IDFC First Bank | 0.37 % |
Punjab Natl.Bank | 0.37 % |
Punjab Natl.Bank | 0.37 % |
GSEC2025 | 0.37 % |
Kotak Mahindra P | 0.35 % |
GSEC2025 | 0.35 % |
N A B A R D | 0.35 % |
C C I | 0.34 % |
GSEC2025 | 0.33 % |
DME Development | 0.32 % |
DME Development | 0.32 % |
DME Development | 0.32 % |
Tata Cap.Hsg. | 0.31 % |
HDFC Bank | 0.31 % |
DME Development | 0.31 % |
DME Development | 0.31 % |
N A B A R D | 0.31 % |
DME Development | 0.31 % |
DME Development | 0.31 % |
DME Development | 0.31 % |
DME Development | 0.31 % |
DME Development | 0.31 % |
GSEC2026 | 0.31 % |
GSEC2030 | 0.27 % |
HDFC Bank | 0.27 % |
Reverse Repo | 0.27 % |
GSEC2025 | 0.26 % |
SBI CDMDF-A2 | 0.26 % |
GSEC2025 | 0.25 % |
LIC Housing Fin. | 0.24 % |
Infina Finance | 0.23 % |
GSEC2024 | 0.23 % |
GSEC2026 | 0.21 % |
GSEC2025 | 0.21 % |
First Business Receivables Trust | 0.2 % |
ICICI Home Fin | 0.2 % |
Power Fin.Corpn. | 0.2 % |
HDFC Bank | 0.2 % |
S I D B I | 0.2 % |
Tata Cap.Hsg. | 0.2 % |
Axis Finance | 0.2 % |
Kotak Mahindra P | 0.2 % |
REC Ltd | 0.2 % |
M & M Fin. Serv. | 0.2 % |
GSEC2030 | 0.2 % |
REC Ltd | 0.2 % |
HDFC Bank | 0.19 % |
LIC Housing Fin. | 0.19 % |
REC Ltd | 0.19 % |
S I D B I | 0.19 % |
DBS Bank India | 0.19 % |
Canara Bank | 0.19 % |
HDFC Bank | 0.19 % |
Axis Bank | 0.19 % |
E X I M Bank | 0.18 % |
GSEC2025 | 0.17 % |
HDFC Bank | 0.16 % |
REC Ltd | 0.15 % |
S I D B I | 0.15 % |
GSEC2024 | 0.12 % |
M & M Fin. Serv. | 0.12 % |
ICICI Home Fin | 0.12 % |
First Business Receivables Trust | 0.1 % |
Highways Infra. | 0.1 % |
Tata Cap.Hsg. | 0.08 % |
GSEC2027 | 0.08 % |
GSEC2024 | 0.06 % |
GSEC2027 | 0.06 % |
GSEC2027 | 0.06 % |
GSEC2027 | 0.05 % |
REC Ltd | 0.04 % |
GSEC2029 | 0.04 % |
GSEC2025 | 0.04 % |
KOTAK MAHI. INV. | 0.04 % |
GSEC2026 | 0.03 % |
GSEC2028 | 0.03 % |
GSEC2026 | 0.02 % |
GSEC2025 | 0.01 % |
GSEC2025 | 0.01 % |
Aditya Birla Sun Life Mutual Fund Managers
KG
Kaustubh Gupta
Fund Manager since Jul 2011
Fund House Details
Aditya Birla Sun Life Mutual Fund Asset management company
Peer Comparison
Comparison with other similar funds
Funds
|
3 Y Returns
|
ARQ Rating
|
---|---|---|
ICICI Prudential Floating Interest Fund Direct Plan Weekly IDCW Payout |
7.42% |
4 |
ICICI Prudential Floating Interest Fund Direct Plan IDCW Others Payout |
6.64% |
4 |
Nippon India Floating Rate Fund Direct Plan IDCW Payout |
5.8% |
2.5 |
Schemes by Aditya Birla Sun Life Mutual Fund
List of mutual fund schemes by AMC
Hybrid . Arbitrage Fund
Aditya Birla Sun Life Arbitrage Fund Direct IDCW Payout
Hybrid . Arbitrage Fund
Aditya Birla Sun Life Arbitrage Fund Direct IDCW Reinvestment
Other . FoFs Domestic
Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme Direct Plan Growth
Other . FoFs Domestic
Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme Direct IDCW Payout
Other . FoFs Domestic
Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme Direct IDCW Reinvestment
About Aditya Birla Sun Life Floating Rate Fund Direct Plan Growth
The Aditya Birla Sun Life Floating Rate Fund Direct Plan Growth is a debt fund managed by Aditya Birla Sun Life Mutual Fund. It is a direct plan, which means that there are no brokerage fees involved when you invest in the fund. The fund invests in a portfolio of floating rate instruments, which are debt securities whose interest rates are linked to a benchmark interest rate such as the repo rate. This means that the interest payments on the fund's investments will change in line with the benchmark interest rate. The fund aims to generate income by investing in a diversified portfolio of floating rate instruments.
Investment Objectives of the Scheme
The investment objective of the Aditya Birla Sun Life Floating Rate Fund Direct Plan Growth is to generate income by investing in a diversified portfolio of floating rate instruments. The fund will invest at least 80% of its assets in floating rate instruments.
Key Features of The Fund
5-year return | 6.75% |
Expense Ratio | 0.23% |
Fund Manager | Kaustubh Gupta |
Fund Size | ₹12768.68 Cr |
Risk Profile | Moderately Low |
Is This Scheme Right for Me?
The Aditya Birla Sun Life Floating Rate Fund Direct Plan Growth is a good option for investors who are looking for a fixed income investment with moderate risk. The fund is also a good option for investors who are looking to generate income from their investments. However, the fund is not suitable for investors who are looking for high returns or who are not comfortable with the risk of interest rates rising.
AMC Contact Details
Name | Aditya Birla Sun Life Mutual Fund |
Launch Date | September 1994 |
Addresss | One India Bulls Centre, Tower-1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, 400013 |
Contact | 1-800-22-7000 |
care.mutualfunds@adityabirlacapital.com | |
Website | https://mutualfund.adityabirlacapital.com/ |
Disclaimer: Mutual funds are subject to market risk. Read all scheme-related documents carefully to make informed-decision.