No NFO data available for this page.
3 Year return
5.72%Investment Details
Calculate Returns
Based on past performance of this fund
Risk Involved
Your principal will be at
Moderate Risk
Asset Under Management
₹7944.42 Cr.
Expense Ratio
0.34% (inclusive of GST)
Exit Load
Nil
Tax Implications
Withdrawal within 3 years
Tax based on your income tax bracket
Withdrawal after 3 years
20% tax after indexation (adjusting for inflation)
Fund Holdings
Other Holdings | % of Asset |
---|---|
Net CA & Others | 2.79 % |
Bank of Baroda | 2.43 % |
Bajaj Housing | 1.94 % |
Shriram Finance | 1.9 % |
M & M Fin. Serv. | 1.89 % |
Bharti Telecom | 1.89 % |
Hero Fincorp | 1.89 % |
GSEC2028 | 1.88 % |
Federal Bank | 1.85 % |
India Grid Trust | 1.57 % |
Godrej Propert. | 1.57 % |
Bajaj Housing | 1.26 % |
REC Ltd | 1.26 % |
Tata Cap.Hsg. | 1.26 % |
S I D B I | 1.26 % |
Tata Cap.Hsg. | 1.25 % |
Nexus Select | 1.19 % |
GSEC2034 | 1.19 % |
M T N L | 1.17 % |
Muthoot Finance | 1.13 % |
S I D B I | 1.01 % |
Summit Digitel. | 0.95 % |
Power Fin.Corpn. | 0.94 % |
S I D B I | 0.94 % |
Tata Cap.Hsg. | 0.94 % |
Axis Finance | 0.93 % |
GSEC2025 | 0.93 % |
HDFC Bank | 0.9 % |
Bharti Telecom | 0.89 % |
Summit Digitel. | 0.89 % |
UTTAR PRADESH 2038 | 0.82 % |
Kotak Mahindra P | 0.82 % |
TMF Holdings | 0.81 % |
DLF Cyber City | 0.8 % |
St Bk of India | 0.73 % |
GSEC2033 | 0.73 % |
Mindspace Busine | 0.69 % |
Bharti Telecom | 0.64 % |
Sundew Properti | 0.63 % |
Shriram Finance | 0.63 % |
Godrej Finance | 0.63 % |
HDFC Bank | 0.63 % |
S I D B I | 0.63 % |
Kotak Mahindra P | 0.63 % |
S I D B I | 0.63 % |
Muthoot Finance | 0.63 % |
Natl. Hous. Bank | 0.63 % |
Power Fin.Corpn. | 0.63 % |
Power Fin.Corpn. | 0.63 % |
L&T Metro Rail | 0.62 % |
N A B A R D | 0.62 % |
S I D B I | 0.62 % |
Summit Digitel. | 0.62 % |
HDFC Bank | 0.61 % |
GSEC2029 | 0.59 % |
HDFC Bank | 0.59 % |
GSEC2037 | 0.57 % |
Tata Cap.Hsg. | 0.55 % |
Samvardh. Mothe. | 0.54 % |
GSEC2025 | 0.54 % |
Godrej Propert. | 0.5 % |
S I D B I | 0.5 % |
Torrent Power | 0.5 % |
N A B A R D | 0.5 % |
Sansar Trust | 0.49 % |
GSEC2025 | 0.49 % |
REC Ltd | 0.49 % |
Embassy Off.REIT | 0.44 % |
REC Ltd | 0.38 % |
First Business Receivables Trust | 0.37 % |
Yarrow Infra | 0.36 % |
REC Ltd | 0.32 % |
SMFG India | 0.32 % |
Tata Capital | 0.32 % |
Maharashtra 2026 | 0.32 % |
REC Ltd | 0.31 % |
S I D B I | 0.31 % |
ICICI Bank | 0.31 % |
Power Fin.Corpn. | 0.31 % |
N A B A R D | 0.31 % |
Summit Digitel. | 0.31 % |
Punjab Natl.Bank | 0.3 % |
Punjab Natl.Bank | 0.3 % |
First Business Receivables Trust | 0.3 % |
ICICI Securities | 0.3 % |
Power Fin.Corpn. | 0.28 % |
India Grid Trust | 0.25 % |
Power Fin.Corpn. | 0.25 % |
SBI - CDMDF - Class A2 | 0.24 % |
Bajaj Housing | 0.19 % |
GSEC2029 | 0.18 % |
Power Fin.Corpn. | 0.18 % |
GSEC2027 | 0.17 % |
REC Ltd | 0.15 % |
GSEC2028 | 0.13 % |
Larsen & Toubro | 0.13 % |
Summit Digitel. | 0.13 % |
Gujarat 2030 | 0.12 % |
Power Fin.Corpn. | 0.12 % |
N A B A R D | 0.12 % |
Vector Green | 0.11 % |
Cholaman.Inv.&Fn | 0.11 % |
GSEC2026 | 0.11 % |
E X I M Bank | 0.09 % |
Muthoot Finance | 0.09 % |
First Business Receivables Trust | 0.09 % |
I O C L | 0.08 % |
GSEC2030 | 0.07 % |
LIC Housing Fin. | 0.06 % |
E X I M Bank | 0.06 % |
GSEC2026 | 0.06 % |
HDFC Bank | 0.06 % |
Indian Bank | 0.06 % |
Karnataka 2025 | 0.06 % |
LIC Housing Fin. | 0.06 % |
Maharashtra 2027 | 0.06 % |
N A B A R D | 0.06 % |
Power Fin.Corpn. | 0.06 % |
Power Grid Corpn | 0.06 % |
Tamil Nadu 2030 | 0.06 % |
NTPC | 0.05 % |
GSEC2035 | 0.05 % |
GSEC2035 | 0.05 % |
Gujarat 2026 | 0.04 % |
Maharashtra 2026 | 0.04 % |
GSEC2030 | 0.04 % |
GSEC2053 | 0.03 % |
HARYANA 2027 | 0.03 % |
GSEC2026 | 0.03 % |
Tamil Nadu 2025 | 0.03 % |
West bengal 2032 | 0.03 % |
REC Ltd | 0.03 % |
Uttar Pradesh 2027 | 0.03 % |
GSEC2031 | 0.02 % |
Power Fin.Corpn. | 0.01 % |
India Infra Debt | 0.01 % |
HDB FINANC SER | 0.01 % |
TAMIL NADU 2027 | 0.01 % |
Bajaj Housing | 0.01 % |
GSEC2029 | 0.01 % |
GSEC2027 | 0.01 % |
GSEC2027 | 0.01 % |
GSEC2025 | 0.01 % |
Food Corp of Ind | 0.01 % |
MAHARASHTRA SDL 2025 | 0 % |
GSEC2030 | 0 % |
GSEC2030 | 0 % |
GSEC2030 | 0 % |
GSEC2029 | 0 % |
GSEC2028 | 0 % |
Interest Rate Swaps Pay Floating Receive Fix | -0.01 % |
Axis Mutual Fund Managers
DS
Devang Shah
Fund Manager since Nov 2012
Fund House Details
Axis Mutual Fund Asset management company
Peer Comparison
Comparison with other similar funds
Funds
|
3 Y Returns
|
ARQ Rating
|
---|---|---|
ICICI Prudential Short Term Fund Direct Plan Monthly IDCW Payout |
6.68% |
5 |
Aditya Birla Sun Life Short Term Fund Quarterly IDCW Direct Payout |
6.26% |
5 |
Axis Short Term Fund Direct Plan Regular IDCW Payout |
5.94% |
4.5 |
Schemes by Axis Mutual Fund
List of mutual fund schemes by AMC
Other . FoFs Domestic
Axis All Seasons Debt Fund of Funds Direct Plan Annual IDCW Payout
Other . FoFs Domestic
Axis All Seasons Debt Fund of Funds Direct Plan Annual IDCW Reinvestment
Other . FoFs Domestic
Axis All Seasons Debt Fund of Funds Direct Plan Growth
Other . FoFs Domestic
Axis All Seasons Debt Fund of Funds Direct Plan Half Yearly Dividend Option Payout
Other . FoFs Domestic
Axis All Seasons Debt Fund of Funds Direct Plan Half Yearly Dividend Option Reinvestment
Key Features of The Fund
5-year return | 7.07% |
Expense Ratio | 0.34% |
Fund Manager | Devang Shah |
Fund Size | ₹7944.42 Cr |
Risk Profile | Moderate |
AMC Contact Details
Name | Axis Mutual Fund |
Launch Date | January 2009 |
Addresss | Axis House, First Floor, C-2, Wadia International Centre, Pandurang Budhkar Marg, Worli, Mumbai - 400025 |
Contact | 8108622211 |
customerservice@axismf.com | |
Website | https://www.axismf.com/ |
Disclaimer: Mutual funds are subject to market risk. Read all scheme-related documents carefully to make informed-decision.