No NFO data available for this page.
3 Year return
6.27%Investment Details
Calculate Returns
Based on past performance of this fund
Risk Involved
Your principal will be at
Moderate Risk
Asset Under Management
₹14482.53 Cr.
Expense Ratio
0.26% (inclusive of GST)
Exit Load
Nil
Tax Implications
Withdrawal within 3 years
Tax based on your income tax bracket
Withdrawal after 3 years
20% tax after indexation (adjusting for inflation)
Fund Holdings
Other Holdings | % of Asset |
---|---|
Muthoot Finance | 2.42 % |
N A B A R D | 2.4 % |
Net CA & Others | 2.16 % |
S I D B I | 2.09 % |
TMF Holdings | 2.08 % |
Power Fin.Corpn. | 2.07 % |
N A B A R D | 1.72 % |
TREPS | 1.58 % |
SMFG India | 1.38 % |
N A B A R D | 1.37 % |
Sikka Ports | 1.35 % |
Jamnagar Utiliti | 1.33 % |
Godrej Industrie | 1.24 % |
TVS Credit Serv. | 1.22 % |
Muthoot Finance | 1.21 % |
REC Ltd | 1.21 % |
REC Ltd | 1.21 % |
N A B A R D | 1.2 % |
TMF Holdings | 1.2 % |
Power Fin.Corpn. | 1.03 % |
S I D B I | 1.03 % |
Sundaram Home | 1 % |
GSEC2033 | 1 % |
Kotak Mah. Bank | 0.97 % |
ICICI Bank | 0.97 % |
I R F C | 0.86 % |
Pipeline Infra | 0.83 % |
I R F C | 0.8 % |
Larsen & Toubro | 0.76 % |
Andhra Pradesh 2024 | 0.73 % |
Embassy Off.REIT | 0.69 % |
SMFG Home Financ | 0.69 % |
S I D B I | 0.69 % |
N A B A R D | 0.69 % |
LIC Housing Fin. | 0.69 % |
N A B A R D | 0.69 % |
Natl. Hous. Bank | 0.69 % |
SMFG Home Financ | 0.68 % |
LIC Housing Fin. | 0.67 % |
TMF Holdings | 0.66 % |
Punjab Natl.Bank | 0.65 % |
LIC Housing Fin. | 0.58 % |
Power Fin.Corpn. | 0.52 % |
Bajaj Housing | 0.52 % |
Pipeline Infra | 0.52 % |
Muthoot Finance | 0.52 % |
Power Fin.Corpn. | 0.52 % |
LIC Housing Fin. | 0.51 % |
Tata Cap.Hsg. | 0.5 % |
GSEC2027 | 0.49 % |
Muthoot Finance | 0.47 % |
Godrej Industrie | 0.41 % |
Mahindra Rural | 0.41 % |
Hero Fincorp | 0.4 % |
N A B A R D | 0.38 % |
GSEC2036 | 0.38 % |
Gujarat 2033 | 0.35 % |
S I D B I | 0.35 % |
GSEC2033 | 0.34 % |
Kalpataru Proj. | 0.34 % |
NTPC | 0.34 % |
N A B A R D | 0.34 % |
Grasim Inds | 0.34 % |
Bharti Telecom | 0.34 % |
REC Ltd | 0.34 % |
S I D B I | 0.34 % |
LIC Housing Fin. | 0.34 % |
Tata Capital | 0.34 % |
TMF Holdings | 0.34 % |
India Grid Trust | 0.34 % |
LIC Housing Fin. | 0.32 % |
Sikka Ports | 0.31 % |
GSEC2037 | 0.31 % |
CDMDF | 0.28 % |
First Business Receivables Trust(Rel.Corp.IT Park) | 0.27 % |
First Business Receivables Trust(Rel.Corp.IT Park) | 0.24 % |
LIC Housing Fin. | 0.17 % |
Power Fin.Corpn. | 0.17 % |
John Dere FIN(I) | 0.17 % |
JM Fin. Ass. Re. | 0.14 % |
JM Fin. Ass. Re. | 0.14 % |
Mufasa | 0.11 % |
JM Fin. Ass. Re. | 0.1 % |
JM Fin. Ass. Re. | 0.07 % |
Nirma | 0.07 % |
Power Fin.Corpn. | 0.04 % |
TAMIL NADU SDL 2027 | 0.03 % |
HDFC Bank | 0.03 % |
GSEC2030 | 0.01 % |
TAMIL NADU 2027 | 0.01 % |
HDFC Mutual Fund Managers
SM
Shobhit Mehrotra
Fund Manager since Jul 2007
Fund House Details
HDFC Mutual Fund Asset management company
Peer Comparison
Comparison with other similar funds
Funds
|
3 Y Returns
|
ARQ Rating
|
---|---|---|
ICICI Prudential Floating Interest Fund Direct Plan Weekly IDCW Payout |
7.42% |
4 |
ICICI Prudential Floating Interest Fund Direct Plan IDCW Others Payout |
6.64% |
4 |
Nippon India Floating Rate Fund Direct Plan IDCW Payout |
5.8% |
2.5 |
Schemes by HDFC Mutual Fund
List of mutual fund schemes by AMC
Hybrid . Arbitrage Fund
HDFC Arbitrage Fund Growth Direct Plan
Hybrid . Arbitrage Fund
HDFC Arbitrage Fund Wholesale IDCW Direct Plan Payout
Hybrid . Arbitrage Fund
HDFC Arbitrage Fund Wholesale Growth Direct Plan
Hybrid . Arbitrage Fund
HDFC Arbitrage Fund Quarterly IDCW Direct Plan Reinvestment
Hybrid . Arbitrage Fund
HDFC Arbitrage Fund Wholesale Monthly IDCW Direct Plan Payout
About HDFC Floating Rate Debt Fund Direct Plan Growth
HDFC Floating Rate Debt Fund Direct Plan Growth, managed by HDFC Mutual Fund, falls within the category of Debt Mutual Fund Scheme. This open-ended debt scheme primarily directs its investments towards floating rate instruments, including fixed rate instruments that are converted to floating rate exposures. The fund's portfolio is diversified, encompassing securities with varying maturities. The duration of the fund is calibrated to reflect the sensitivity of the average maturity of these securities concerning changes in interest rates.
Investment objective of the scheme
The primary investment objective of HDFC Floating Rate Debt Fund Direct Plan Growth is twofold: generating income and capital appreciation. This is achieved by constructing a portfolio that predominantly comprises floating rate debt instruments, alongside fixed rate debt instruments that have been exchanged for floating rate returns. Additionally, the scheme includes money market instruments in its portfolio to further diversify its holdings.
Key Features of The Fund
5-year return | 6.99% |
Expense Ratio | 0.26% |
Fund Manager | Shobhit Mehrotra |
Fund Size | ₹14482.53 Cr |
Risk Profile | Moderate |
Is this scheme good for me?
Investors seeking to allocate their funds for a longer duration while favouring relatively lower-risk assets compared to equity funds might find HDFC Floating Rate Debt Fund Direct Plan Growth appealing. The fund's strategic focus on floating rate instruments and its diverse composition aim to balance potential returns with risk considerations. However, as with any investment decision, individuals should assess their own financial objectives and risk tolerance. If an investor's goal aligns with a longer investment horizon and a preference for lower-risk avenues, this scheme could potentially be a suitable choice. Before making any investment commitment, individuals should thoroughly review the fund's prospectus, and disclosures, and consider seeking advice from a financial advisor.
AMC Contact Details
Name | HDFC Mutual Fund |
Launch Date | July 2000 |
Addresss | "HDFC House", 2nd Floor, H. T. Parekh Marg, 165-166, Backbay Reclamation, Churchgate, Mumbai - 400020 |
Contact | 1800 3010 67671800 419 7676 |
hello@hdfcfund.com | |
Website | https://www.hdfcfund.com/ |
Disclaimer: Mutual funds are subject to market risk. Read all scheme-related documents carefully to make informed-decision.