No NFO data available for this page.
3 Year return
6.24%Investment Details
Calculate Returns
Based on past performance of this fund
Risk Involved
Your principal will be at
Moderately Low Risk
Asset Under Management
₹27350.22 Cr.
Expense Ratio
0.32% (inclusive of GST)
Exit Load
Nil (w.e.f.: January 01, 2015)
Tax Implications
Withdrawal within 3 years
Tax based on your income tax bracket
Withdrawal after 3 years
20% tax after indexation (adjusting for inflation)
Fund Holdings
Other Holdings | % of Asset |
---|---|
TREPS | 2.56 % |
HDFC Bank | 2.55 % |
HDFC Bank | 2.37 % |
S I D B I | 2.32 % |
S I D B I | 2.28 % |
B P C L | 2.17 % |
LIC Housing Fin. | 1.9 % |
HDB FINANC SER | 1.89 % |
LIC Housing Fin. | 1.82 % |
GSEC | 1.77 % |
Titan Company | 1.76 % |
Power Fin.Corpn. | 1.73 % |
N A B A R D | 1.46 % |
N A B A R D | 1.27 % |
Bajaj Finance | 1.27 % |
REC Ltd | 1.19 % |
N A B A R D | 1.12 % |
John Dere FIN(I) | 1.1 % |
Titan Company | 1.02 % |
S I D B I | 0.96 % |
S I D B I | 0.93 % |
Tata Cap.Hsg. | 0.91 % |
HDFC Bank | 0.82 % |
S I D B I | 0.82 % |
N A B A R D | 0.82 % |
M & M Fin. Serv. | 0.77 % |
Power Fin.Corpn. | 0.74 % |
Power Fin.Corpn. | 0.73 % |
M & M Fin. Serv. | 0.73 % |
Jamnagar Utiliti | 0.73 % |
Axis Bank | 0.72 % |
LIC Housing Fin. | 0.69 % |
M T N L | 0.65 % |
Power Fin.Corpn. | 0.64 % |
Sikka Ports | 0.64 % |
S I D B I | 0.6 % |
M T N L | 0.59 % |
DME Development | 0.55 % |
REC Ltd | 0.55 % |
HDB FINANC SER | 0.54 % |
Dabur India | 0.54 % |
Aditya Birla Hsg | 0.48 % |
A Birla Finance | 0.46 % |
L&T Metro Rail | 0.46 % |
Pipeline Infra | 0.44 % |
H U D C O | 0.44 % |
LIC Housing Fin. | 0.42 % |
S I D B I | 0.4 % |
Samvardh. Mothe. | 0.38 % |
KOTAK MAHI. INV. | 0.37 % |
HDFC Bank | 0.37 % |
ICICI Home Fin | 0.37 % |
Power Fin.Corpn. | 0.37 % |
N A B A R D | 0.37 % |
Aditya Birla Hsg | 0.37 % |
REC Ltd | 0.36 % |
LIC Housing Fin. | 0.36 % |
Power Fin.Corpn. | 0.36 % |
REC Ltd | 0.36 % |
S I D B I | 0.36 % |
Nomura Capital | 0.36 % |
UTTAR PRADESH | 0.33 % |
Tata Cap.Hsg. | 0.29 % |
Summit Digitel. | 0.28 % |
LIC Housing Fin. | 0.27 % |
SMFG Home Financ | 0.27 % |
WEST BENGAL | 0.26 % |
UTTAR PRADESH | 0.26 % |
West Bengal | 0.26 % |
Tata Cleantech | 0.24 % |
LIC Housing Fin. | 0.23 % |
CDMDF (Class A2) | 0.22 % |
DME Development | 0.19 % |
DME Development | 0.19 % |
DME Development | 0.19 % |
DME Development | 0.19 % |
DME Development | 0.19 % |
DME Development | 0.19 % |
DME Development | 0.19 % |
DME Development | 0.19 % |
DME Development | 0.19 % |
Power Fin.Corpn. | 0.18 % |
LIC Housing Fin. | 0.18 % |
M & M Fin. Serv. | 0.18 % |
Bharat Sanchar | 0.18 % |
M T N L | 0.18 % |
M T N L | 0.18 % |
Citicorp Fin. (I | 0.18 % |
LIC Housing Fin. | 0.18 % |
DME Development | 0.18 % |
Kotak Mahindra P | 0.18 % |
H U D C O | 0.18 % |
HDFC Bank | 0.18 % |
REC Ltd | 0.18 % |
REC Ltd | 0.18 % |
REC Ltd | 0.18 % |
S I D B I | 0.18 % |
REC Ltd | 0.18 % |
REC Ltd | 0.18 % |
Power Fin.Corpn. | 0.18 % |
HDFC Bank | 0.17 % |
Pipeline Infra | 0.16 % |
N A B A R D | 0.16 % |
N A B A R D | 0.16 % |
Rajasthan | 0.15 % |
Power Fin.Corpn. | 0.14 % |
LIC Housing Fin. | 0.13 % |
ADITYA HOUSING | 0.13 % |
Nomura Capital | 0.11 % |
Power Fin.Corpn. | 0.11 % |
HDFC Bank | 0.09 % |
Jamnagar Utiliti | 0.09 % |
HDFC Bank | 0.09 % |
HDFC Bank | 0.09 % |
LIC Housing Fin. | 0.09 % |
REC Ltd | 0.09 % |
HDFC Bank | 0.09 % |
LIC Housing Fin. | 0.09 % |
L&T Metro Rail | 0.09 % |
REC Ltd | 0.09 % |
N A B A R D | 0.08 % |
LIC Housing Fin. | 0.07 % |
Himachal Pradesh | 0.07 % |
REC Ltd | 0.06 % |
REC Ltd | 0.05 % |
Rajasthan | 0.05 % |
Reliance Industr | 0.05 % |
REC Ltd | 0.04 % |
HDFC Bank | 0.04 % |
REC Ltd | 0.04 % |
Power Fin.Corpn. | 0.04 % |
Grasim Inds | 0.04 % |
Power Fin.Corpn. | 0.04 % |
Larsen & Toubro | 0.04 % |
First Business Receivables Trust | 0.02 % |
First Business Receivables Trust | 0.02 % |
HDFC Bank | 0.02 % |
Power Fin.Corpn. | 0.02 % |
LIC Housing Fin. | 0.02 % |
Axis Bank | 0.02 % |
MAHARASHTRA | 0.02 % |
Assam | 0.02 % |
Power Fin.Corpn. | 0.02 % |
First Business Receivables Trust | 0.01 % |
UTTAR PRADESH | 0.01 % |
GSEC | 0.01 % |
HDFC Bank | 0.01 % |
Power Fin.Corpn. | 0.01 % |
Rajasthan | 0.01 % |
H P C L | 0 % |
N A B A R D | 0 % |
ICICI Prudential Mutual Fund Managers
RG
Rahul Goswami
Fund Manager since Aug 2016
Fund House Details
ICICI Prudential Mutual Fund Asset management company
Peer Comparison
Comparison with other similar funds
Funds
|
3 Y Returns
|
ARQ Rating
|
---|---|---|
PGIM India Corporate Bond Fund Direct Plan Annual Dividend Payout |
5.54% |
2.5 |
HSBC Corporate Bond Fund Direct Semi Annual IDCW Payout |
5.29% |
2 |
ICICI Prudential Corporate Bond Fund Direct Plan Monthly IDCW Payout |
6.25% |
5 |
Schemes by ICICI Prudential Mutual Fund
List of mutual fund schemes by AMC
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan Annual IDCW Payout
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan Annual IDCW Reinvestment
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan Growth
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan IDCW Payout
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan IDCW Reinvestment
Key Features of The Fund
5-year return | 7.38% |
Expense Ratio | 0.32% |
Fund Manager | Rahul Goswami |
Fund Size | ₹27350.22 Cr |
Risk Profile | Moderately Low |
AMC Contact Details
Name | ICICI Prudential Mutual Fund |
Launch Date | June 1993 |
Addresss | One BKC 13th Floor, Bandra Kurla Complex, Bandra, Mumbai – 400 051 |
Contact | 18002006000 91 22 2652 5000 |
enquiry@icicipruamc.com | |
Website | https://www.icicipruamc.com/ |
Disclaimer: Mutual funds are subject to market risk. Read all scheme-related documents carefully to make informed-decision.