No NFO data available for this page.
3 Year return
0Investment Details
Calculate Returns
Based on past performance of this fund
Risk Involved
Your principal will be at
Very High Risk
Asset Under Management
₹292.7 Cr.
Expense Ratio
0.3% (inclusive of GST)
Exit Load
1.00% - if units purchased or switched in from another Scheme of the Fund are redeemed or switched out within 1 year from the date of allotment. Nil - If units purchased or switched in from another Scheme of the Fund are redeemed or switched out after 1 year from the date of allotment.
Tax Implications
Fund Holdings
Other Holdings | % of Asset |
---|---|
C D S L | 1.17 % |
Natl. Aluminium | 1.04 % |
I D F C | 1.01 % |
Karur Vysya Bank | 1 % |
Glenmark Pharma. | 0.99 % |
RBL Bank | 0.98 % |
Cyient | 0.95 % |
Aarti Industries | 0.93 % |
Cams Services | 0.92 % |
Angel One | 0.89 % |
Elgi Equipments | 0.88 % |
Radico Khaitan | 0.85 % |
Amara Raja Ener. | 0.85 % |
J B Chem & Pharm | 0.85 % |
Sonata Software | 0.84 % |
Apar Inds. | 0.83 % |
Global Health | 0.83 % |
Redington | 0.81 % |
Brigade Enterpr. | 0.81 % |
Hindustan Copper | 0.79 % |
Indian Energy Ex | 0.74 % |
NCC | 0.74 % |
Navin Fluo.Intl. | 0.74 % |
Kalpataru Proj. | 0.73 % |
City Union Bank | 0.72 % |
H U D C O | 0.7 % |
Equitas Sma. Fin | 0.69 % |
Manappuram Fin. | 0.68 % |
GE Shipping Co | 0.67 % |
Century Textiles | 0.66 % |
Birlasoft Ltd | 0.66 % |
Chola Financial | 0.66 % |
Castrol India | 0.64 % |
Hitachi Energy | 0.64 % |
EIH | 0.64 % |
Nippon Life Ind. | 0.63 % |
Krishna Institu. | 0.62 % |
IRB Infra.Devl. | 0.62 % |
360 ONE | 0.62 % |
Intellect Design | 0.6 % |
NBCC | 0.6 % |
PVR Inox | 0.6 % |
IIFL Finance | 0.59 % |
Natco Pharma | 0.58 % |
Cochin Shipyard | 0.58 % |
CESC | 0.57 % |
K E C Intl. | 0.57 % |
HFCL | 0.56 % |
Inox Wind | 0.56 % |
Five-Star Bus.Fi | 0.55 % |
Piramal Pharma | 0.55 % |
Tata Inv.Corpn. | 0.54 % |
Swan Energy | 0.54 % |
Aegis Logistics | 0.54 % |
Narayana Hrudaya | 0.54 % |
Tejas Networks | 0.54 % |
Guj.St.Petronet | 0.53 % |
Motil.Oswal.Fin. | 0.53 % |
Ircon Intl. | 0.52 % |
Ratnamani Metals | 0.51 % |
Mahanagar Gas | 0.51 % |
Indiamart Inter. | 0.5 % |
CreditAcc. Gram. | 0.5 % |
PNB Housing | 0.5 % |
Finolex Cables | 0.49 % |
KFin Technolog. | 0.49 % |
NLC India | 0.48 % |
Himadri Special | 0.48 % |
Finolex Inds. | 0.48 % |
Ramkrishna Forg. | 0.48 % |
Sanofi India | 0.47 % |
Indiabulls Hous. | 0.47 % |
Lemon Tree Hotel | 0.47 % |
AAVAS Financiers | 0.47 % |
Titagarh Rail | 0.46 % |
Welspun Corp | 0.46 % |
NMDC Steel | 0.46 % |
Poly Medicure | 0.46 % |
Data Pattern | 0.45 % |
Kaynes Tech | 0.45 % |
Sterling & Wils. | 0.45 % |
Amber Enterp. | 0.44 % |
Olectra Greentec | 0.44 % |
Raymond | 0.44 % |
Anand Rathi Wea. | 0.44 % |
Zensar Tech. | 0.43 % |
Rainbow Child. | 0.43 % |
Suven Pharma | 0.42 % |
BEML Ltd | 0.42 % |
Engineers India | 0.42 % |
Praj Industries | 0.42 % |
Tanla Platforms | 0.41 % |
Asahi India Glas | 0.41 % |
Firstsour.Solu. | 0.41 % |
Sobha | 0.4 % |
Jindal Saw | 0.4 % |
Chambal Fert. | 0.4 % |
Can Fin Homes | 0.4 % |
EID Parry | 0.39 % |
Sapphire Foods | 0.39 % |
Aptus Value Hou. | 0.39 % |
Usha Martin | 0.38 % |
V-Guard Industri | 0.38 % |
Triveni Turbine | 0.37 % |
CIE Automotive | 0.37 % |
G N F C | 0.37 % |
Action Const.Eq. | 0.37 % |
Affle India | 0.37 % |
Jai Balaji Inds. | 0.37 % |
Jyothy Labs | 0.37 % |
Granules India | 0.36 % |
HBL Power System | 0.36 % |
Happiest Minds | 0.36 % |
Westlife Food | 0.36 % |
Guj Pipavav Port | 0.36 % |
Capri Global | 0.34 % |
Alembic Pharma | 0.34 % |
Gillette India | 0.34 % |
CEAT | 0.34 % |
T N Merc. Bank | 0.34 % |
G S F C | 0.34 % |
eClerx Services | 0.34 % |
I O B | 0.32 % |
Jubilant Pharmo | 0.32 % |
Jupiter Wagons | 0.32 % |
PNC Infratech | 0.32 % |
J & K Bank | 0.32 % |
Elecon Engg.Co | 0.31 % |
Chalet Hotels | 0.31 % |
JK Lakshmi Cem. | 0.31 % |
Trident | 0.3 % |
GMM Pfaudler | 0.3 % |
C P C L | 0.3 % |
Mahindra Life. | 0.3 % |
Whirlpool India | 0.3 % |
KSB | 0.29 % |
Godawari Power | 0.29 % |
Metropolis Healt | 0.29 % |
Nuvama Wealth | 0.29 % |
Godfrey Phillips | 0.29 % |
Schneider Elect. | 0.29 % |
Rites | 0.29 % |
PCBL Ltd | 0.29 % |
DCM Shriram | 0.29 % |
Balrampur Chini | 0.28 % |
Vardhman Textile | 0.28 % |
Graphite India | 0.28 % |
Shyam Metalics | 0.27 % |
M R P L | 0.27 % |
Tata Tele. Mah. | 0.26 % |
Central Bank | 0.26 % |
Craftsman Auto | 0.26 % |
CCL Products | 0.26 % |
Rajesh Exports | 0.26 % |
Safari Inds. | 0.26 % |
Birla Corpn. | 0.26 % |
Cera Sanitary. | 0.26 % |
Welspun Living | 0.26 % |
Home First Finan | 0.26 % |
Mastek | 0.25 % |
Deepak Fertiliz. | 0.25 % |
ERIS Lifescience | 0.25 % |
HEG | 0.25 % |
Jubilant Ingrev. | 0.25 % |
BLS Internat. | 0.25 % |
Aster DM Health. | 0.25 % |
Quess Corp | 0.25 % |
Route Mobile | 0.25 % |
RHI Magnesita | 0.24 % |
Honasa Consumer | 0.24 % |
Century Plyboard | 0.24 % |
UTI AMC | 0.24 % |
Mah. Seamless | 0.24 % |
Blue Dart Expres | 0.23 % |
KNR Construct. | 0.23 % |
MTAR Technologie | 0.23 % |
V I P Inds. | 0.23 % |
Latent View | 0.22 % |
Concord Biotech | 0.22 % |
Chemplast Sanmar | 0.22 % |
Sh.Renuka Sugar | 0.22 % |
JM Financial | 0.22 % |
Railtel Corpn. | 0.22 % |
Restaurant Brand | 0.22 % |
G M D C | 0.22 % |
Alok Industries | 0.21 % |
Nuvoco Vistas | 0.21 % |
Medplus Health | 0.21 % |
Bikaji Foods | 0.21 % |
JBM Auto | 0.21 % |
UCO Bank | 0.21 % |
Fine Organic | 0.21 % |
Archean Chemical | 0.21 % |
Astrazeneca Phar | 0.21 % |
Minda Corp | 0.2 % |
Saregama India | 0.2 % |
R R Kabel | 0.2 % |
Vijaya Diagnost. | 0.2 % |
TV18 Broadcast | 0.2 % |
SignatureGlobal | 0.19 % |
Triven.Engg.Ind. | 0.19 % |
Cello World | 0.19 % |
CSB Bank | 0.19 % |
Clean Science | 0.18 % |
ITI | 0.18 % |
Syrma SGS Tech. | 0.18 % |
Mahindra Holiday | 0.18 % |
Alkyl Amines | 0.18 % |
Garden Reach Sh. | 0.18 % |
JK Paper | 0.18 % |
Easy Trip Plann. | 0.17 % |
Prince Pipes | 0.17 % |
Bombay Burmah | 0.17 % |
Caplin Point Lab | 0.17 % |
India Cements | 0.17 % |
Ujjivan Small | 0.17 % |
C.E. Info System | 0.16 % |
Just Dial | 0.16 % |
RattanIndia Ent | 0.16 % |
EPL Ltd | 0.15 % |
Sunteck Realty | 0.15 % |
Balaji Amines | 0.15 % |
Borosil Renew. | 0.15 % |
Guj. Ambuja Exp | 0.15 % |
Sterlite Tech. | 0.15 % |
FDC | 0.14 % |
Netwrk.18 Media | 0.14 % |
Allcargo Logist. | 0.14 % |
Vaibhav Global | 0.14 % |
SBFC Finance | 0.13 % |
R C F | 0.13 % |
Laxmi Organic | 0.13 % |
Avanti Feeds | 0.13 % |
Varroc Engineer | 0.13 % |
KRBL | 0.13 % |
Campus Activewe. | 0.12 % |
Aether Industri. | 0.12 % |
Anupam Rasayan | 0.12 % |
Prism Johnson | 0.12 % |
SPARC | 0.11 % |
Glenmark Life | 0.11 % |
Happy Forgings | 0.1 % |
Doms Industries | 0.1 % |
Indigo Paints | 0.09 % |
TVS Supply | 0.08 % |
MMTC | 0.07 % |
Net CA & Others | -1.57 % |
ICICI Prudential Mutual Fund Managers
KE
Kayzad Eghlim
Fund Manager since Apr 2022
Fund House Details
ICICI Prudential Mutual Fund Asset management company
Peer Comparison
Comparison with other similar funds
Funds
|
3 Y Returns
|
ARQ Rating
|
---|---|---|
DSP Nifty Next 50 Index Fund Direct Plan IDCW Payout |
23.03% |
0 |
LIC MF Nifty Next 50 Index Fund Direct Plan IDCW Payout |
22.95% |
0 |
ICICI Prudential Nifty Next 50 Index Fund Direct Plan IDCW Payout |
22.89% |
0 |
Schemes by ICICI Prudential Mutual Fund
List of mutual fund schemes by AMC
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan Annual IDCW Payout
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan Annual IDCW Reinvestment
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan Growth
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan IDCW Payout
Debt . Dynamic Bond
ICICI Prudential All Seasons Bond Fund Direct Plan IDCW Reinvestment
Key Features of The Fund
5-year return | NA |
Expense Ratio | 0.3% |
Fund Manager | Kayzad Eghlim |
Fund Size | ₹292.7 Cr |
Risk Profile | Very High |
AMC Contact Details
Name | ICICI Prudential Mutual Fund |
Launch Date | June 1993 |
Addresss | One BKC 13th Floor, Bandra Kurla Complex, Bandra, Mumbai – 400 051 |
Contact | 18002006000 91 22 2652 5000 |
enquiry@icicipruamc.com | |
Website | https://www.icicipruamc.com/ |
Disclaimer: Mutual funds are subject to market risk. Read all scheme-related documents carefully to make informed-decision.