No NFO data available for this page.
3 Year return
6.61%Investment Details
Calculate Returns
Based on past performance of this fund
Risk Involved
Your principal will be at
Low Risk
Asset Under Management
₹15280.69 Cr.
Expense Ratio
0.39% (inclusive of GST)
Exit Load
0.50% - If redeemed/switched out within 15 days from the date of allotment. Nil - If redeemed/switched out after 15 days from the date of allotment.
Tax Implications
Withdrawal within 1 year
Exit load + 15% tax on gains
Withdrawal after 1 year
10% tax on gains over ₹1 Lakh per financial year
Fund Holdings
Other Holdings | % of Asset |
---|---|
TCS | 4.24 % |
Kotak Mah. Bank | 3.33 % |
Bank of Baroda | 3.13 % |
Power Fin.Corpn. | 2.77 % |
Canara Bank | 2.65 % |
Bharat Electron | 1.97 % |
Vedanta | 1.85 % |
Vodafone Idea | 1.83 % |
TREPS | 1.55 % |
S A I L | 1.47 % |
Infosys | 1.36 % |
LIC Housing Fin. | 1.25 % |
Trent | 1.22 % |
GMR Airports Inf | 1.13 % |
Invesco India Corporate Bond Fund-Direct (G) | 1.12 % |
Punjab Natl.Bank | 1.03 % |
Natl. Aluminium | 1.02 % |
Axis Bank | 0.99 % |
GAIL (India) | 0.99 % |
Axis Bank | 0.95 % |
Hind. Unilever | 0.93 % |
HDFC Life Insur. | 0.91 % |
Petronet LNG | 0.87 % |
Zee Entertainmen | 0.82 % |
Oracle Fin.Serv. | 0.81 % |
St Bk of India | 0.8 % |
Tata Consumer | 0.8 % |
Biocon | 0.79 % |
Hind.Aeronautics | 0.76 % |
Samvardh. Mothe. | 0.74 % |
RBL Bank | 0.74 % |
Bandhan Bank | 0.73 % |
Invesco India Treasury Advantage Fund-Dir (G) | 0.69 % |
Hindustan Copper | 0.68 % |
ACC | 0.66 % |
Larsen & Toubro | 0.64 % |
Natl. Hous. Bank | 0.64 % |
TBILL-182D | 0.63 % |
Manappuram Fin. | 0.63 % |
Glenmark Pharma. | 0.61 % |
Multi Comm. Exc. | 0.61 % |
I R C T C | 0.6 % |
Invesco India Ultra Short Term Fund-Dir (G) | 0.55 % |
UPL | 0.54 % |
IndusInd Bank | 0.52 % |
Shriram Finance | 0.51 % |
NTPC | 0.51 % |
LIC Housing Fin. | 0.48 % |
Tata Power Co. | 0.46 % |
Aarti Industries | 0.46 % |
Bharti Airtel | 0.45 % |
The Ramco Cement | 0.45 % |
Tata Steel | 0.45 % |
Piramal Enterp. | 0.43 % |
Indian Energy Ex | 0.42 % |
Polycab India | 0.39 % |
Chambal Fert. | 0.37 % |
B H E L | 0.37 % |
Hindalco Inds. | 0.37 % |
City Union Bank | 0.35 % |
Havells India | 0.35 % |
REC Ltd | 0.35 % |
I O C L | 0.34 % |
SBI Life Insuran | 0.33 % |
Kotak Mah. Bank | 0.32 % |
Tata Comm | 0.32 % |
HDFC Bank | 0.32 % |
Adani Enterp. | 0.31 % |
Shree Cement | 0.31 % |
Abbott India | 0.3 % |
Oberoi Realty | 0.3 % |
Zydus Lifesci. | 0.29 % |
Ashok Leyland | 0.29 % |
HCL Technologies | 0.28 % |
TVS Motor Co. | 0.27 % |
Coal India | 0.26 % |
B P C L | 0.25 % |
UltraTech Cem. | 0.24 % |
Invesco India Short Term Fund - Direct (G) | 0.24 % |
India Cements | 0.23 % |
Balrampur Chini | 0.23 % |
Power Grid Corpn | 0.22 % |
O N G C | 0.22 % |
Adani Ports | 0.22 % |
L&T Finance Ltd | 0.2 % |
Ipca Labs. | 0.2 % |
H P C L | 0.18 % |
Godrej Propert. | 0.17 % |
Hero Motocorp | 0.17 % |
JSW Steel | 0.17 % |
Deepak Nitrite | 0.17 % |
Info Edg.(India) | 0.17 % |
Bajaj Finance | 0.16 % |
DLF | 0.16 % |
Aditya Bir. Fas. | 0.16 % |
ICICI Bank | 0.16 % |
Aditya Birla Cap | 0.16 % |
Atul | 0.16 % |
LTIMindtree | 0.14 % |
Crompton Gr. Con | 0.14 % |
United Spirits | 0.14 % |
NMDC | 0.14 % |
Federal Bank | 0.14 % |
Bosch | 0.14 % |
Tech Mahindra | 0.14 % |
G N F C | 0.14 % |
ITC | 0.14 % |
A B B | 0.13 % |
Birlasoft Ltd | 0.13 % |
HDFC AMC | 0.13 % |
Max Financial | 0.12 % |
Mahanagar Gas | 0.11 % |
Tata Motors | 0.1 % |
Britannia Inds. | 0.1 % |
Godrej Consumer | 0.1 % |
Indian Hotels Co | 0.1 % |
Apollo Hospitals | 0.09 % |
Cipla | 0.09 % |
Laurus Labs | 0.09 % |
Dr Lal Pathlabs | 0.08 % |
Mphasis | 0.07 % |
TMF Business Ser | 0.07 % |
M & M | 0.07 % |
Nestle India | 0.07 % |
Bharat Forge | 0.07 % |
Coforge | 0.07 % |
I D F C | 0.07 % |
Sun TV Network | 0.06 % |
Syngene Intl. | 0.06 % |
Container Corpn. | 0.05 % |
Marico | 0.05 % |
Asian Paints | 0.05 % |
IDFC First Bank | 0.04 % |
Dalmia BharatLtd | 0.03 % |
Bajaj Finserv | 0.03 % |
SRF | 0.03 % |
Astral | 0.03 % |
Divi's Lab. | 0.03 % |
Exide Inds. | 0.03 % |
P I Industries | 0.02 % |
Aurobindo Pharma | 0.02 % |
Dabur India | 0.02 % |
Dixon Technolog. | 0.02 % |
ICICI Lombard | 0.02 % |
Interglobe Aviat | 0.01 % |
AU Small Finance | 0.01 % |
Indus Towers | 0.01 % |
Balkrishna Inds | 0.01 % |
Alkem Lab | 0.01 % |
Persistent Sys | 0.01 % |
PVR Inox | 0.01 % |
Granules India | 0.01 % |
Sun Pharma.Inds. | 0.01 % |
Navin Fluo.Intl. | 0 % |
Torrent Pharma. | 0 % |
Torrent Pharma. | 0 % |
Gujarat Gas | 0 % |
Gujarat Gas | 0 % |
Siemens | 0 % |
Jindal Steel | 0 % |
Jindal Steel | 0 % |
J K Cements | 0 % |
J K Cements | 0 % |
Siemens | 0 % |
Bata India | 0 % |
Bata India | 0 % |
Can Fin Homes | 0 % |
Eicher Motors | 0 % |
Eicher Motors | 0 % |
Can Fin Homes | 0 % |
MRF | 0 % |
MRF | 0 % |
Colgate-Palmoliv | 0 % |
Navin Fluo.Intl. | 0 % |
Colgate-Palmoliv | 0 % |
Indus Towers | -0.01 % |
Granules India | -0.01 % |
Sun Pharma.Inds. | -0.01 % |
Balkrishna Inds | -0.01 % |
Interglobe Aviat | -0.01 % |
Alkem Lab | -0.01 % |
PVR Inox | -0.01 % |
AU Small Finance | -0.01 % |
Persistent Sys | -0.01 % |
Aurobindo Pharma | -0.02 % |
P I Industries | -0.02 % |
ICICI Lombard | -0.02 % |
Dixon Technolog. | -0.02 % |
Dabur India | -0.02 % |
SRF | -0.03 % |
Bajaj Finserv | -0.03 % |
Divi's Lab. | -0.03 % |
Astral | -0.03 % |
Exide Inds. | -0.03 % |
Dalmia BharatLtd | -0.04 % |
IDFC First Bank | -0.04 % |
Container Corpn. | -0.05 % |
Marico | -0.05 % |
Syngene Intl. | -0.06 % |
Asian Paints | -0.06 % |
Sun TV Network | -0.06 % |
I D F C | -0.07 % |
Nestle India | -0.07 % |
Mphasis | -0.07 % |
Coforge | -0.07 % |
Bharat Forge | -0.07 % |
M & M | -0.07 % |
Dr Lal Pathlabs | -0.08 % |
Cipla | -0.09 % |
Laurus Labs | -0.09 % |
Apollo Hospitals | -0.09 % |
Tata Motors | -0.1 % |
Indian Hotels Co | -0.1 % |
Britannia Inds. | -0.1 % |
Godrej Consumer | -0.1 % |
Mahanagar Gas | -0.11 % |
Max Financial | -0.12 % |
HDFC AMC | -0.13 % |
Birlasoft Ltd | -0.13 % |
A B B | -0.13 % |
Bosch | -0.14 % |
LTIMindtree | -0.14 % |
Federal Bank | -0.14 % |
Tech Mahindra | -0.14 % |
United Spirits | -0.14 % |
G N F C | -0.14 % |
NMDC | -0.14 % |
Crompton Gr. Con | -0.14 % |
ITC | -0.14 % |
Bajaj Finance | -0.16 % |
DLF | -0.16 % |
JSW Steel | -0.17 % |
Deepak Nitrite | -0.17 % |
Aditya Bir. Fas. | -0.17 % |
Aditya Birla Cap | -0.17 % |
Atul | -0.17 % |
Info Edg.(India) | -0.17 % |
Hero Motocorp | -0.17 % |
Godrej Propert. | -0.17 % |
H P C L | -0.19 % |
L&T Finance Ltd | -0.2 % |
Ipca Labs. | -0.2 % |
O N G C | -0.22 % |
Adani Ports | -0.22 % |
Power Grid Corpn | -0.22 % |
India Cements | -0.23 % |
Balrampur Chini | -0.23 % |
UltraTech Cem. | -0.24 % |
B P C L | -0.25 % |
Coal India | -0.26 % |
HCL Technologies | -0.28 % |
TVS Motor Co. | -0.28 % |
Zydus Lifesci. | -0.29 % |
Ashok Leyland | -0.29 % |
Abbott India | -0.3 % |
Oberoi Realty | -0.3 % |
Shree Cement | -0.31 % |
Adani Enterp. | -0.31 % |
Tata Comm | -0.32 % |
SBI Life Insuran | -0.33 % |
I O C L | -0.34 % |
Havells India | -0.35 % |
REC Ltd | -0.35 % |
City Union Bank | -0.35 % |
Chambal Fert. | -0.37 % |
Hindalco Inds. | -0.37 % |
B H E L | -0.38 % |
Polycab India | -0.39 % |
Indian Energy Ex | -0.42 % |
Piramal Enterp. | -0.43 % |
The Ramco Cement | -0.45 % |
Bharti Airtel | -0.45 % |
Tata Steel | -0.46 % |
Aarti Industries | -0.46 % |
Tata Power Co. | -0.47 % |
NTPC | -0.5 % |
Shriram Finance | -0.51 % |
IndusInd Bank | -0.53 % |
UPL | -0.54 % |
I R C T C | -0.6 % |
Multi Comm. Exc. | -0.61 % |
Glenmark Pharma. | -0.62 % |
Manappuram Fin. | -0.63 % |
Larsen & Toubro | -0.65 % |
ACC | -0.66 % |
Hindustan Copper | -0.68 % |
RBL Bank | -0.74 % |
Bandhan Bank | -0.74 % |
Samvardh. Mothe. | -0.75 % |
Hind.Aeronautics | -0.76 % |
Biocon | -0.79 % |
St Bk of India | -0.8 % |
Tata Consumer | -0.81 % |
Oracle Fin.Serv. | -0.82 % |
Zee Entertainmen | -0.83 % |
Petronet LNG | -0.88 % |
HDFC Life Insur. | -0.92 % |
Hind. Unilever | -0.93 % |
Axis Bank | -0.99 % |
GAIL (India) | -1 % |
Natl. Aluminium | -1.02 % |
Punjab Natl.Bank | -1.03 % |
GMR Airports Inf | -1.14 % |
Trent | -1.23 % |
LIC Housing Fin. | -1.26 % |
Infosys | -1.37 % |
S A I L | -1.48 % |
Vodafone Idea | -1.86 % |
Vedanta | -1.86 % |
Bharat Electron | -1.99 % |
Canara Bank | -2.67 % |
Power Fin.Corpn. | -2.78 % |
Bank of Baroda | -3.15 % |
Kotak Mah. Bank | -3.35 % |
TCS | -4.24 % |
Reliance Industr | -4.27 % |
HDFC Bank | -8.01 % |
Invesco Mutual Fund Managers
DG
Deepak Gupta
Fund Manager since Apr 2011
Fund House Details
Invesco Mutual Fund Asset management company
Peer Comparison
Comparison with other similar funds
Funds
|
3 Y Returns
|
ARQ Rating
|
---|---|---|
TATA Arbitrage Fund Direct Plan Monthly Payout of IDCW Payout |
6.36% |
3.5 |
Edelweiss Arbitrage Fund Direct Plan IDCW Payout |
6.44% |
4.5 |
Edelweiss Arbitrage Fund Monthly Direct Plan IDCW Payout |
6.44% |
4.5 |
Schemes by Invesco Mutual Fund
List of mutual fund schemes by AMC
Hybrid . Aggressive Hybrid Fund
Invesco India Aggressive Hybrid Fund Direct Plan Growth
Hybrid . Aggressive Hybrid Fund
Invesco India Aggressive Hybrid Fund Direct Plan IDCW (Payout / Payout)
Hybrid . Aggressive Hybrid Fund
Invesco India Aggressive Hybrid Fund Direct Plan IDCW (Reinvestment / Reinvestment)
Hybrid . Arbitrage Fund
Invesco India Arbitrage Fund Direct Plan Growth
Hybrid . Arbitrage Fund
Invesco India Arbitrage Fund Direct Plan IDCW (Payout / Payout)
Key Features of The Fund
5-year return | 5.96% |
Expense Ratio | 0.39% |
Fund Manager | Deepak Gupta |
Fund Size | ₹15280.69 Cr |
Risk Profile | Low |
AMC Contact Details
Name | Invesco Mutual Fund |
Launch Date | May 2005 |
Addresss | Unit No: 2101 A, 21st floor, A – Wing, Marathon Futurex, N. M. Joshi Marg, Lower Parel, Mumbai – 400 013 |
Contact | 1-800-209-0007(Toll Free) +91-22-6731-0000 |
mfservices@invesco.com | |
Website | https://invescomutualfund.com/ |
Disclaimer: Mutual funds are subject to market risk. Read all scheme-related documents carefully to make informed-decision.