Arrow Electronics, Inc. Equity-NMS: ARW
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $119.91 |
Open : | $119.57 |
Today's high : | $120 |
Today's low : | $118.36 |
52W low : | $86.5 |
52W high : | $137.8 |
EPS(TTM): : | 7.45 |
Shares O/S : | 51.87 M |
Market cap : | 6.15 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Arrow Electronics, Inc. | $118.52 | -1.67% | 16.1 | 6.15B |
- Tesla, Inc.
- Amazon.com Inc.
- Coca-Cola Company
- Alphabet Inc (Class A) Google Shares
- Twitter, Inc.
- Macy’s, Inc.
- UDR, Inc.
- iRobot Corporation
- Palantir
- Iron Mountain Inc.
- Wipro Ltd.
- Sempra Energy
- Royal Caribbean Cruises Ltd.
- Coinbase Global, Inc
- Marathon Petroleum Corporation
- Wix.com Ltd
- Livongo
- Chevron Corporation
- Avantor Inc
- Grab Holdings inc