Axon Enterprise Inc Equity-NMS: AXON
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $803.95 |
Open : | $804.85 |
Today's high : | $818.34 |
Today's low : | $802.28 |
52W low : | $279.02 |
52W high : | $818.34 |
EPS(TTM): : | 4.16 |
Shares O/S : | 77.85 M |
Market cap : | 63.36 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Axon Enterprise Inc | $813.88 | +109.87% | 188.72 | 63.36B |
- Morgan Stanley
- Facebook, Inc.
- SVB Financial Group
- Twitter, Inc.
- Bank of America Corp.
- Certara Inc
- Intercontinental Hotels Group plc
- SOLID POWER INC
- Livongo
- Intuit Inc.
- Boeing Company
- Petróleo Brasileiro S.A.
- Parker-Hannifin Corporation
- Paylocity Holding Corporation
- Elanco Animal Health Inc
- Pan American Silver Corp
- DigitalOcean Holdings Inc
- BRF S.A.
- Ford Motor Co.
- Seattle Genetics, Inc.