Bancolombia S.A. Equity-NMS: CIB
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $42.23 |
Open : | $41.12 |
Today's high : | $41.12 |
Today's low : | $39.28 |
52W low : | $26.2347 |
52W high : | $42.53 |
EPS(TTM): : | 6.22 |
Shares O/S : | 113.03 M |
Market cap : | 4.53 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Bancolombia S.A. | $40.04 | -0.56% | 6.79 | 4.53B |
- Apple, Inc.
- SVB Financial Group
- Credit Suisse Group AG
- Airbnb
- Alphabet Inc (Class A) Google Shares
- CyrusOne Inc
- SSR Mining Inc
- XPEL Inc
- Target Corp.
- Bandwidth Inc.
- Upwork Inc
- AstraZeneca PLC
- Orange
- Hartford Financial Services Group, Inc.
- Loews Corporation
- Aptiv PLC
- PulteGroup, Inc.
- Altria Group Inc.
- Hewlett Packard Enterprise Co.
- Williams Companies, Inc.