Boyd Gaming Corporation Equity-NMS: BYD
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $61.24 |
Open : | $63.61 |
Today's high : | $64.23 |
Today's low : | $60.11 |
52W low : | $48.807 |
52W high : | $80.2885 |
EPS(TTM): : | 6.19 |
Shares O/S : | 82.51 M |
Market cap : | 5.02 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Boyd Gaming Corporation | $60.8 | -2.21% | 9.89 | 5.02B |
- Apple, Inc.
- Coca-Cola Company
- Bank of America Corp.
- Morgan Stanley
- Amazon.com Inc.
- Procter & Gamble Company
- Principal Financial Group Inc.
- Saia Inc
- Novartis AG
- Fortis Inc
- Southern Copper Corp.
- MSCI Inc.
- LendingClub Corporation
- Knowbe4 Inc
- 3M Company
- Takeda Pharmaceutical Company Limited
- Diageo plc
- Ashford Hospitality Trust Inc
- Bloom Energy, Corp.
- Hyliion Inc