Caterpillar Inc. Equity-NMS: CAT
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $351.79 |
Open : | $351.83 |
Today's high : | $353.24 |
Today's low : | $347.02 |
52W low : | $265.9764 |
52W high : | $414.9065 |
EPS(TTM): : | 20.52 |
Shares O/S : | 470.32 M |
Market cap : | 163.68 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Caterpillar Inc. | $348.03 | -16.11% | 17.03 | 163.68B |
- SVB Financial Group
- Bank of America Corp.
- Accenture plc
- Nike, Inc.
- Netflix, Inc.
- Dropbox, Inc.
- 111 Inc
- Splunk, Inc.
- Martin Marietta Materials, Inc.
- Zynga
- MetroMile Inc
- Apollo Strategic Growth Capital
- Impinj Inc.
- Globant SA
- Sema4 Holdings Corp
- AMC Networks Inc.
- Seagate Technology Public Ltd. Co.
- Occidental Petroleum Corporation
- Porch Group Inc
- Arrival Group