CDW Corporation Equity-NMS: CDW
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $182.35 |
Open : | $181.41 |
Today's high : | $182.01 |
Today's low : | $178.55 |
52W low : | $136.842 |
52W high : | $238.1515 |
EPS(TTM): : | 8.02 |
Shares O/S : | 131.69 M |
Market cap : | 23.73 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | CDW Corporation | $180.24 | -3.11% | 22.74 | 23.73B |
- Airbnb
- Nike, Inc.
- Alphabet Inc (Class A) Google Shares
- Apple, Inc.
- SVB Financial Group
- Fortis Inc
- Oasis Petroleum Inc
- iRobot Corporation
- International Business Machines Corp.
- AutoZone, Inc.
- Kingsoft Cloud
- Sundial Growers Inc
- Tal Education Group
- NiSource Inc.
- Unity Software Inc
- fuboTV Inc.
- United Continental Holdings, Inc.
- Microchip Technology Inc.
- MPLX LP
- IDEXX Laboratories, Inc.