CenterPoint Energy, Inc. Equity-NMS: CNP
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $36.61 |
Open : | $36.47 |
Today's high : | $36.78 |
Today's low : | $36.36 |
52W low : | $24.909 |
52W high : | $39.0736 |
EPS(TTM): : | 1.48 |
Shares O/S : | 652.73 M |
Market cap : | 23.85 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | CenterPoint Energy, Inc. | $36.54 | +0.03% | 24.74 | 23.85B |
- Credit Suisse Group AG
- Berkshire Hathaway Inc. (Class A)
- Toyota Motor Corporation
- Accenture plc
- Facebook, Inc.
- Synopsys Inc.
- RingCentral, Inc.
- Roche Holding AG
- Walker & Dunlop, Inc.
- Fiserv, Inc.
- Cardinal Health, Inc.
- FIVE9
- Atmos Energy Corporation
- Bioxcel Therapeutics
- PetroChina Co. Ltd.
- Weatherford International plc
- Carrier
- Azure Power
- Infosys Ltd.
- ONEOK Inc.