CloudFlare Inc. Equity-NMS: NET
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $158.21 |
Open : | $155.17 |
Today's high : | $159.18 |
Today's low : | $154.93 |
52W low : | $66.24 |
52W high : | $177.3677 |
EPS(TTM): : | -0.24 |
Shares O/S : | 310.55 M |
Market cap : | 49.08 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | CloudFlare Inc. | $158.04 | +6.36% | - | 49.08B |
- SVB Financial Group
- Accenture plc
- Apple, Inc.
- Airbnb
- Twitter, Inc.
- Eversource Energy
- Whirlpool Corp.
- eBay Inc.
- Tractor Supply Company
- Abbott Laboratories
- Fiverr International Ltd
- The Original BARK Co
- Loma Negra Compania Industrial Argentina SA
- Provention Bio Inc
- Kinross Gold Corporation
- CoreSite Realty Corp
- Dropbox, Inc.
- Prologis, Inc.
- Beyond Meat Inc
- Trex Co. Inc.