Copart, Inc. Equity-NMS: CPRT
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $50.5 |
Open : | $50.43 |
Today's high : | $50.73 |
Today's low : | $49.77 |
52W low : | $48.05 |
52W high : | $64.38 |
EPS(TTM): : | 1.51 |
Shares O/S : | 966.94 M |
Market cap : | 48.34 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Copart, Inc. | $49.99 | -0.24% | 33.3 | 48.34B |
- Nike, Inc.
- Facebook, Inc.
- Accenture plc
- Alphabet Inc (Class A) Google Shares
- Amazon.com Inc.
- MetroMile Inc
- Bed Bath & Beyond Inc.
- Reynolds Consumer Products Inc
- Amgen Inc.
- Pepsico Inc
- AlarmCom Hldg
- SAP SE
- STMicroelectronics NV
- Royal Gold, Inc.
- HubSpot, Inc.
- First Majestic Silver Corp
- Aon plc
- Grab Holdings inc
- UP Fintech Holding Limited
- Carlyle Group