Danaher Corp. Equity-NMS: DHR
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $205.1 |
Open : | $203.55 |
Today's high : | $204.27 |
Today's low : | $200.43 |
52W low : | $171 |
52W high : | $280.6687 |
EPS(TTM): : | 5.22 |
Shares O/S : | 715.67 M |
Market cap : | 143.61 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Danaher Corp. | $200.67 | -5.06% | 39.22 | 143.61B |
- Twitter, Inc.
- Credit Suisse Group AG
- Accenture plc
- SVB Financial Group
- Bank of America Corp.
- Sprott Physical Gold Trust
- Brookfield Asset Management Reinsurance Partners Ltd
- TripAdvisor Inc
- Bausch Health Companies Inc
- WPP PLC
- Deere & Company
- Cognex Corporation
- Semtech Corp
- Intercontinental Hotels Group plc
- Aegon NV
- Novartis AG
- Gartner Inc.
- Restaurant Brands International
- 111 Inc
- Scholastic Corp