Dover Corporation Equity-NMS: DOV
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $178.78 |
Open : | $177.02 |
Today's high : | $178.88 |
Today's low : | $175.81 |
52W low : | $142.626 |
52W high : | $221.08 |
EPS(TTM): : | 7.43 |
Shares O/S : | 137.1 M |
Market cap : | 24.2 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Dover Corporation | $176.54 | -0.04% | 24.11 | 24.20B |
- Airbnb
- Tesla, Inc.
- Credit Suisse Group AG
- Toyota Motor Corporation
- Morgan Stanley
- Shopify Inc.
- SM Energy Company
- AeroVironment Inc
- Energous Corporation
- Pegasystems
- Bed Bath & Beyond Inc.
- MetLife, Inc.
- Editas Medicine Inc.
- Dicerna Pharmaceuticals, Inc.
- Ideanomics Inc.
- Livongo
- PT Telekomunikasi Indonesia Tbk
- Canadian Solar Inc
- LendingClub Corporation
- Zebra Technologies Corp.